# |
ICE Family |
No. of ICEs |
No. of ICEs determined experimentally |
No. of ICEs with sequences (partial/complete) |
Reference |
1 | SXT/R391 | 89 | 66 | 51 / 14 | Burrus V, et al, 2006 more
|
2 | Tn916 | 82 | 54 | 36 / 43 | Roberts AP, et al, 2009 more
|
3 | Tn4371 | 28 | 2 | 0 / 28 | Ryan MP, et al, 2009 more
|
4 | CTnDOT/ERL | 7 | 3 | 1 / 5 | Whittle G, et al, 2002 more
|
5 | ICEclc | 16 | 7 | 1 / 15 | Gaillard M, et al, 2008 more
|
6 | ICEBs1 | 2 | 1 | 0 / 2 | Auchtung JM, et al, 2005 more
|
7 | ICEHin1056 | 7 | 1 | 0 / 7 | Saha SK, et al, 2008 more
|
8 | PAPI-1 | 7 | 3 | 0 / 7 | Carter MQ, et al, 2010 more
|
9 | ICEMlSym(R7A) | 2 | 1 | 0 / 1 | Sullivan JT, et al, 2002 more
|
10 | ICESt1 | 4 | 2 | 0 / 4 | Burrus V, et al, 2000 more
|
11 | SPI-7 | 6 | 2 | 0 / 5 | Pickard D, et al, 2003 more
|
12 | ICE6013 | 13 | 2 | 0 / 13 | Smyth DS, et al, 2009 more
|
13 | ICEKp1 | 9 | 2 | 0 / 9 | Lin TL, et al, 2008 more
|
14 | TnGBS1 | 3 | 1 | 0 / 3 | Brochet M, et al, 2009 more
|
15 | Tn5253 | 18 | 10 | 10 / 8 | Ayoubi P, et al, 1991 more
|
16 | ICESa2603 | 8 | 3 | 0 / 8 | Davies MR, et al, 2009 more
|
17 | ICEYe1 | 4 | 1 | 0 / 4 | Thomson NR, et al, 2006 more
|
18 | 10270-RD.2 | 2 | 0 | 0 / 2 | Beres SB, et al, 2007 more
|
19 | Tn1207.3 | 2 | 1 | 0 / 2 | Santagati M, et al, 2003 more
|
20 | Tn1806 | 5 | 1 | 0 / 5 | Camilli R, et al, 2008 more
|
21 | ICEA5632 | 4 | 1 | 0 / 4 | Marenda M, et al, 2006 more
|
22 | ICEF-I/II | 6 | 2 | 1 / 5 | Calcutt MJ, et al, 2002 more
|
23 | ICEAPG2 | 4 | 0 | 0 / 4 | Nouvel LX, et al, 2010 more
|
24 | ICEM | 5 | 0 | 0 / 5 | Thiaucourt F, et al, 2011 more
|
25 | 10270-RD.1 | 7 | 0 | 0 / 7 | Beres SB, et al, 2007 more
|
26 | Tn5801 | 8 | 1 | 0 / 8 | Kuroda M, et al, 2001 more
|
27 | PPI-1 | 6 | 0 | 0 / 6 | Croucher NJ, et al, 2009 more
|
28 | ICEF-III | 3 | 0 | 0 / 3 | Calcutt MJ, et al, 2002 more
|
29 | Unclassified | 103 | 44 | 19 / 64 | Heather Z, et al, 2008 more
|
|
Total |
460 |
211 |
119
/
291
|
|