Click the above image to have a larger view |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | XOC_1305 | 1278514..1279167 [-], 654 | 384418298 | hypothetical protein | |
2 | XOC_1306 | 1279436..1280314 [+], 879 | 384418299 | D-alanyl-D-alanine carboxypeptidase | |
3 | XOC_1307 | 1280425..1280685 [+], 261 | 384418300 | hypothetical protein | PAAR |
4 | XOC_1308 | 1280745..1282226 [+], 1482 | 384418301 | hypothetical protein | |
5 | XOC_1309 | 1282242..1285979 [+], 3738 | 384418302 | ImcF-related family | TssM |
6 | XOC_1310 | 1285976..1286959 [+], 984 | 384418303 | hypothetical protein | |
7 | XOC_1311 | 1287070..1287750 [+], 681 | 384418304 | OmpA family domain-containing protein | TagL |
8 | XOC_1313 | 1289216..1289512 [-], 297 | 384418305 | hypothetical protein | |
9 | XOC_1314 | 1289550..1289684 [-], 135 | 384418306 | hypothetical protein | |
10 | XOC_1315 | 1289818..1292643 [+], 2826 | 384418307 | Rhs element Vgr protein | TssI |
11 | XOC_1316 | 1292640..1293464 [+], 825 | 384418308 | hypothetical protein | |
12 | XOC_1317 | 1293457..1294071 [+], 615 | 384418309 | hypothetical protein | |
13 | XOC_1318 | 1294110..1295039 [+], 930 | 384418310 | hypothetical protein | |
14 | XOC_1319 | 1295078..1295629 [+], 552 | 384418311 | lipoprotein | |
15 | XOC_1320 | 1295668..1296597 [+], 930 | 384418312 | hypothetical protein | |
16 | XOC_1321 | 1296636..1297187 [+], 552 | 384418313 | lipoprotein | |
17 | XOC_1322 | 1297226..1299418 [+], 2193 | 384418314 | hypothetical protein | |
18 | XOC_1323 | 1299399..1299791 [+], 393 | 384418315 | VGR-related protein | |
19 | XOC_1324 | 1299846..1300706 [+], 861 | 384418316 | hypothetical protein | |
20 | XOC_1325 | 1301343..1302755 [+], 1413 | 384418317 | hypothetical protein | |
21 | XOC_1326 | 1302900..1305188 [+], 2289 | 384418318 | Rhs element Vgr protein | TssI |
22 | XOC_1327 | 1305230..1307545 [-], 2316 | 384418319 | Rhs element Vgr protein | TssI |
23 | XOC_1328 | 1307556..1308347 [-], 792 | 384418320 | hypothetical protein | TssL |
24 | XOC_1329 | 1308344..1309234 [-], 891 | 384418321 | hypothetical protein | TssK |
25 | XOC_1330 | 1309329..1310408 [-], 1080 | 384418322 | hypothetical protein | |
26 | XOC_1331 | 1310405..1311844 [-], 1440 | 384418323 | hypothetical protein | |
27 | XOC_1332 | 1311853..1312392 [-], 540 | 384418324 | hypothetical protein | |
28 | XOC_1333 | 1312419..1313615 [-], 1197 | 384418325 | ISxac1 transposase | |
29 | XOC_1334 | 1313643..1315103 [-], 1461 | 384418326 | IS1114 transposase, IS5 family | |
30 | XOC_1335 | 1315379..1316347 [-], 969 | 384418327 | ISXo1 transposase, IS5 family | |
31 | XOC_1336 | 1317270..1320206 [-], 2937 | 384418328 | EF hand domain-containing protein | |
32 | XOC_1337 | 1320231..1322768 [-], 2538 | 384418329 | hypothetical protein | TssI |
33 | XOC_1338 | 1322779..1323570 [-], 792 | 384418330 | hypothetical protein | TssL |
34 | XOC_1339 | 1323567..1324457 [-], 891 | 384418331 | hypothetical protein | TssK |
35 | XOC_1340 | 1324552..1325631 [-], 1080 | 384418332 | hypothetical protein | |
36 | XOC_1341 | 1325628..1327115 [-], 1488 | 384418333 | hypothetical protein | |
37 | XOC_1342 | 1327175..1328854 [-], 1680 | 384418334 | Rhs element Vgr protein | TssI |
38 | XOC_1343 | 1328937..1330283 [-], 1347 | 384418335 | IS1114 transposase, IS5 family | |
39 | XOC_1344 | 1330284..1330397 [-], 114 | 384418336 | IS1114 transposase, IS5 family | |
40 | XOC_1345 | 1330419..1331261 [-], 843 | 384418337 | IS1403 transposase, IS3 family | |
41 | XOC_1346 | 1331255..1331518 [-], 264 | 384418338 | IS1403 transposase, IS3 family | |
42 | XOC_1347 | 1332334..1335375 [-], 3042 | 384418339 | EF hand domain-containing protein | |
43 | XOC_1348 | 1335400..1337937 [-], 2538 | 384418340 | Rhs element Vgr protein | TssI |
44 | XOC_1349 | 1337948..1338739 [-], 792 | 384418341 | hypothetical protein | TssL |
45 | XOC_1350 | 1338736..1340070 [-], 1335 | 384418342 | hypothetical protein | TssK |
46 | XOC_1351 | 1340222..1340830 [-], 609 | 384418343 | lipoprotein | TssJ |
47 | XOC_1352 | 1341090..1341704 [+], 615 | 384418344 | TPR repeat protein | |
48 | XOC_1353 | 1341751..1342251 [+], 501 | 384418345 | EvpA protein | TssB |
49 | XOC_1354 | 1342255..1343751 [+], 1497 | 384418346 | EvpB protein | TssC |
50 | XOC_1355 | 1343893..1344390 [+], 498 | 384418347 | hypothetical protein | TssD |
51 | XOC_1356 | 1344394..1344528 [+], 135 | 384418348 | hypothetical protein | |
52 | XOC_1357 | 1344538..1345026 [+], 489 | 384418349 | hypothetical protein | TssE |
53 | XOC_1358 | 1345029..1346864 [+], 1836 | 384418350 | EvpF protein | TssF |
54 | XOC_1359 | 1346828..1347919 [+], 1092 | 384418351 | hypothetical protein | TssG |
55 | XOC_1360 | 1348005..1350737 [+], 2733 | 384418352 | protease associated ATPase ClpB | TssH |
56 | XOC_1361 | 1350768..1351121 [+], 354 | 384418353 | hypothetical protein | |
57 | XOC_1362 | 1351214..1353973 [+], 2760 | 384418354 | Rhs element Vgr protein | TssI |
58 | XOC_1364 | 1354244..1354969 [+], 726 | 384418355 | hypothetical protein | |
59 | XOC_1363 | 1354960..1355538 [-], 579 | 384418356 | hypothetical protein | |
60 | XOC_1365 | 1354981..1357965 [+], 2985 | 384418357 | hypothetical protein | |
61 | XOC_1368 | 1361894..1362673 [+], 780 | 384418358 | IS1114 transposase, IS5 family | |
62 | XOC_1369 | 1362737..1363354 [+], 618 | 384418359 | IS1114 transposase, IS5 family | |
63 | XOC_1370 | 1363386..1365383 [+], 1998 | 384418360 | Rhs element Vgr protein | TssI |
64 | XOC_1371 | 1365396..1366343 [+], 948 | 384418361 | hypothetical protein | |
65 | XOC_1372 | 1366336..1369632 [+], 3297 | 384418362 | hypothetical protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein