ICE family: Unclassified |
|
# | ID | ICE name | Strain | Replicon |
1 | 1 | BTF-37 | Bacteroides fragilis LV23 | - |
2 | 63 | CTn86 | Bacteroides fragilis 86-5443-2-2 | - |
3 | 64 | CTnBST | Bacteroides uniformis WH207 | - |
4 | 65 | CTnGERM1 | Bacteroides ovatus | - |
5 | 66 | CTnscr94 | Salmonella enterica subsp. enterica serovar Senftenberg, 5494-57 | - |
6 | 67 | Tn6000 (EfcTn1) | Enterococcus casseliflavus 664.1H1 | - |
7 | 71 | ICEEc2 | Escherichia coli BEN374 | - |
8 | 74 | ICEEcIHE3034-1 | Escherichia coli IHE3034 | - |
9 | 77 | ICESe2 | Streptococcus equi subsp. equi 4047 | NC_012471 |
10 | 92 | Tn1549 | Enterococcus faecalis BM4382 | - |
11 | 93 | Tcr Emr 7853 | Bacteroides thetaiotaomicron 7853 | - |
12 | 94 | Tn5030 | Bacteroides sp. | - |
13 | 96 | Tn5276 | Lactococcus lactis R5 | - |
14 | 97 | Tn5281 | Enterococcus faecalis | - |
15 | 98 | Tn5307 | Lactococcus lactis 11454 | - |
16 | 101 | Tn5385 | Enterococcus faecalis JH2-7 | - |
17 | 102 | Tn5386 | Enterococcus faecium D344R | - |
18 | 107 | TnB1230 | Butyrivibrio fibrisolvens 1.230 | - |
19 | 110 | bph-sal | Pseudomonas putida KF715 | - |
20 | 111 | LpPI-1 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | - |
21 | 115 | ICESe3 | Salmonella enterica SARC16 | - |
22 | 117 | pSAM2 {AICE} | Streptomyces ambofaciens ATCC 15154 B3 | - |
23 | 118 | pSA1.1 {AICE} | Streptomyces cyaneus ATCC 14921 | - |
24 | 119 | pIJ408 {AICE} | Streptomyces glaucescens GLA000 | - |
25 | 120 | pIJ110 {AICE} | Streptomyces parvulus ATCC 12434 | - |
26 | 122 | pMEA100 {AICE} | Amycolatopsis mediterranei LBG A3136 | - |
27 | 123 | pMEA300 {AICE} | Amycolatopsis methanolica NCIB11946 | - |
28 | 124 | pRS01 | Lactococcus lactis subsp. lactis ML3 | - |
29 | 127 | ICEKpn342-1 | Klebsiella pneumoniae 342 | NC_011283 |
30 | 150 | pMR2 {AICE} | Micromonospora rosaria SCC2095, NRRL3718 | - |
31 | 151 | pSG1 {AICE} | Streptomyces griseus NRRL3851 | - |
32 | 152 | CTn9343 | Bacteroides fragilis NCTC 9343 | NC_003228 |
33 | 156 | pSE102 {AICE} | Saccharopolyspora erythraea NRRL 2338 | NC_009142 |
34 | 157 | pSE211 {AICE} | Saccharopolyspora erythraea NRRL 2338 | NC_009142 |
35 | 158 | pSE222 {AICE} | Saccharopolyspora erythraea NRRL 2338 | NC_009142 |
36 | 159 | TnGBS2 (genomic island X) | Streptococcus agalactiae NEM316 | NC_004368 |
37 | 163 | SLP1 {AICE} | Streptomyces coelicolor A3(2) | NC_003888 |
38 | 164 | ICEVchNEV2 | Vibrio cholerae non-O1, non-O139 NEV2 | - |
39 | 167 | Tn6111 | Clostridium difficile QCD-32G58 | - |
40 | 168 | Tn6110 | Clostridium difficile QCD-23M63 | - |
41 | 169 | Tn6107 | Clostridium difficile QCD-23M63 | - |
42 | 170 | Tn6103 | Clostridium difficile R20291 | - |
43 | 171 | Tn6073 | Clostridium difficile QCD-23M63 | - |
44 | 183 | 2096-RD.2 | Streptococcus pyogenes MGAS2096 | NC_008023 |
45 | 206 | AICEFraal5456 {AICE} | Frankia alni ACN14a | NC_008278 |
46 | 207 | AICEFranean5323 {AICE} | Frankia sp. EAN1pec | NC_009921 |
47 | 208 | AICEFranean6303 {AICE} | Frankia sp. EAN1pec | NC_009921 |
48 | 209 | AICEMflv3036 {AICE} | Mycobacterium gilvum PYR-GCK | NC_009338 |
49 | 210 | AICESare1562 {AICE} | Salinispora arenicola CNS-205 | NC_009953 |
50 | 211 | AICESare1922 {AICE} | Salinispora arenicola CNS-205 | NC_009953 |
51 | 212 | AICESav3708 {AICE} | Streptomyces avermitilis MA-4680 | NC_003155 |
52 | 213 | AICESav3728 {AICE} | Streptomyces avermitilis MA-4680 | NC_003155 |
53 | 214 | AICESco3250 {AICE} | Streptomyces coelicolor A3(2) | NC_003888 |
54 | 215 | AICESco5349 {AICE} | Streptomyces coelicolor A3(2) | NC_003888 |
55 | 216 | AICEStrop0058 {AICE} | Salinispora tropica CNB-440 | NC_009380 |
56 | 232 | ICESsu(BM407)1 | Streptococcus suis BM407 | NC_012926 |
57 | 237 | AICESare1208 {AICE} | Salinispora arenicola CNS-205 | NC_009953 |
58 | 238 | AICESco3937 {AICE} | Streptomyces coelicolor A3(2) | NC_003888 |
59 | 239 | AICESco3997 {AICE} | Streptomyces coelicolor A3(2) | NC_003888 |
60 | 242 | HHGI1 | Helicobacter hepaticus ATCC 51449 | NC_004917 |
61 | 290 | CdiA1 | Clostridium difficile | - |
62 | 291 | CdiA2 | Clostridium difficile | - |
63 | 292 | CdiA3 | Clostridium difficile | - |
64 | 293 | CdiB2 | Clostridium difficile | - |
65 | 294 | CdiB3 | Clostridium difficile | - |
66 | 295 | CdiB4 | Clostridium difficile | - |
67 | 296 | EfaA4 | Enterococcus faecalis | - |
68 | 297 | EfaB5 | Enterococcus faecalis | - |
69 | 298 | EfaC1 | Enterococcus faecalis | - |
70 | 299 | EfaC2 | Enterococcus faecalis | - |
71 | 300 | EfaD2 | Enterococcus faecalis | - |
72 | 301 | SeqA6 | Streptococcus equi | - |
73 | 302 | SmuE | Streptococcus mutans UAB159 | - |
74 | 322 | ICESgal1 | Streptococcus gallolyticus UCN34 | NC_013798 |
75 | 375 | ICEPm1 | Proteus mirabilis HI4320 | NC_010554 |
76 | 376 | ICEEfaV583-1 | Enterococcus faecalis V583 | NC_004668 |
77 | 381 | ICEDda3937-1 | Dickeya dadantii 3937 | NC_014500 |
78 | 382 | Tn5382(5-F9) | Streptococcus lutetiensis 5-F9 | - |
79 | 384 | ICEPaePA14-1 | Pseudomonas aeruginosa UCBPP-PA14 | NC_008463 |
80 | 387 | CTnPg1-b | Porphyromonas gingivalis ATCC 33277 | NC_010729 |
81 | 388 | CTnPg2 | Porphyromonas gingivalis ATCC 33277 | NC_010729 |
82 | 389 | CTnPg3 | Porphyromonas gingivalis ATCC 33277 | NC_010729 |
83 | 390 | ICEBvu8482-1 | Bacteroides vulgatus ATCC 8482 | NC_009614 |
84 | 391 | ICEBvu8482-2 | Bacteroides vulgatus ATCC 8482 | NC_009614 |
85 | 394 | Tn6098 | Lactococcus lactis subsp. lactis KF147 | NC_013656 |
86 | 395 | TnSmu1 | Streptococcus mutans UA159 | AE014133 |
87 | 396 | ICEHpyP12-1 | Helicobacter pylori P12 | NC_011498 |
88 | 397 | ICEHpyP12-2 | Helicobacter pylori P12 | NC_011498 |
89 | 399 | CTn2 | Clostridium difficile 630 | NC_009089 |
90 | 401 | CTn5 | Clostridium difficile 630 | NC_009089 |
91 | 404 | Tn5301 | Lactococcus lactis FI5876 | - |
92 | 436 | PPHGI-1 | Pseudomonas syringae pv. phaseolicola 1302A | - |
93 | 437 | ICEKpnHS11286-2 | Klebsiella pneumoniae HS11286 | CP003200 |
94 | 438 | phn Island | Delftia sp. Cs1-4 | NC_015563 |
95 | 439 | ICESp2905 | Streptococcus pyogenes iB21 | - |
96 | 440 | ICEPmu1 | Pasteurella multocida 36950 | NC_016808 |
97 | 441 | ICEHso2336-1 | Haemophilus somnus 2336 | NC_010519 |
98 | 443 | pACPL {AICE} | Actinoplanes sp. SE50/110 | NC_017803 |
99 | 448 | Tn6202 | Enterococcus faecalis N00-410 | - |
100 | 464 | ICESe4 | Salmonella enterica subsp. enterica serovar Hadar 18 | - |
101 | 465 | ICECroICC168-1 | Citrobacter rodentium ICC168 | NC_013716 |
102 | 466 | ICEPluTTO1-1 | Photorhabdus luminescens subsp. laumondii TTO1 | NC_005126 |
103 | 467 | HAI2 | Erwinia carotovora subsp. atroseptica SCRI1043 | NC_004547 |
104 | 468 | AICESbi5134 {AICE} | Streptomyces bingchenggensis BCW-1 | |
105 | 469 | AICESbi6637 {AICE} | Streptomyces bingchenggensis BCW-1 | |
106 | 470 | AICEScab53631 {AICE} | Streptomyces scabiei 87.22 | |
107 | 471 | AICEScab56241 {AICE} | Streptomyces scabiei 87.22 | |
108 | 472 | AICEScatt35120 {AICE} | Streptomyces cattleya DSM | |
109 | 473 | AICESfla2573 {AICE} | Streptomyces flavogriseus ATCC | |
110 | 474 | AICESfla3678 {AICE} | Streptomyces flavogriseus ATCC | |
111 | 475 | AICEShjg4985 {AICE} | Streptomyces hygroscopicus jinggangensis | |
112 | 476 | AICEShjg5087 {AICE} | Streptomyces hygroscopicus jinggangensis | |
113 | 477 | AICESven1927 {AICE} | Streptomyces venezuelae ATCC | |
114 | 478 | AICESven2473 {AICE} | Streptomyces venezuelae ATCC | |
115 | 479 | AICESven3996 {AICE} | Streptomyces venezuelae ATCC | |
116 | 480 | Amed5915 {AICE} | Amycolatopsis mediterranei U32 | - |
117 | 481 | Amed6149 {AICE} | Amycolatopsis mediterranei U32 | - |
118 | 482 | Amed8785 {AICE} | Amycolatopsis mediterranei U32 | - |
119 | 483 | Amir0172 {AICE} | Actinosynnema mirum DSM 43827 | - |
120 | 484 | Amir0924 {AICE} | Actinosynnema mirum DSM 43827 | - |
121 | 485 | Amir1118 {AICE} | Actinosynnema mirum DSM 43827 | - |
122 | 486 | Amir1294 {AICE} | Actinosynnema mirum DSM 43827 | - |
123 | 487 | Amir6364 {AICE} | Actinosynnema mirum DSM 43827 | - |
124 | 488 | Avis01496 {AICE} | Actinomyces viscosus C505 | - |
125 | 489 | Blon0288 {AICE} | Bifidobacterium longum subsp. infantis ATCC 15697 | - |
126 | 490 | BreLI {AICE} | Corynebacterium casei LMG | - |
127 | 491 | Caci8560 {AICE} | Catenulispora acidiphila DSM 44928 | - |
128 | 492 | Faln1739 {AICE} | Frankia alni ACN14a | - |
129 | 493 | Faln2929 {AICE} | Frankia alni ACN14a | - |
130 | 495 | Fcci1033 {AICE} | Frankia sp. CcI3 | - |
131 | 496 | Fcci3390 {AICE} | Frankia sp. CcI3 | - |
132 | 497 | Fcci4274 {AICE} | Frankia sp. CcI3 | - |
133 | 498 | Fdat2245 {AICE} | Frankia symbiont of | - |
134 | 499 | Fdat4298 {AICE} | Frankia symbiont of | - |
135 | 501 | Fean5518 {AICE} | Frankia sp. EAN1pec | - |
136 | 502 | Fean5534 {AICE} | Frankia sp. EAN1pec | - |
137 | 504 | FeuI0027 {AICE} | Frankia sp. EuI1c | - |
138 | 505 | FeuI6863 {AICE} | Frankia sp. EuI1c | - |
139 | 506 | Feun0941 {AICE} | Frankia sp. EUN1f | - |
140 | 507 | Feun3577 {AICE} | Frankia sp. EUN1f | - |
141 | 508 | Ical0013 {AICE} | Intrasporangium calvum DSM | - |
142 | 509 | Kfla0394 {AICE} | Kribbella flavida DSM | - |
143 | 510 | Kfla2094 {AICE} | Kribbella flavida DSM | - |
144 | 511 | Kfla3349 {AICE} | Kribbella flavida DSM | - |
145 | 512 | Kfla5558 {AICE} | Kribbella flavida DSM | - |
146 | 513 | Mab2101 {AICE} | Mycobacterium abscessus ATCC 19977 | - |
147 | 514 | Mav3790 {AICE} | Mycobacterium avium 104 | - |
148 | 515 | Mcag02126 {AICE} | Micromonospora sp. ATCC | - |
149 | 516 | Mcag02949 {AICE} | Micromonospora sp. ATCC | - |
150 | 517 | Mcag03407 {AICE} | Micromonospora sp. ATCC | - |
151 | 519 | Micau0013 {AICE} | Micromonospora aurantiaca ATCC | - |
152 | 520 | Micau5363 {AICE} | Micromonospora aurantiaca ATCC | - |
153 | 521 | Mjls3177 {AICE} | Mycobacterium sp. JLS | - |
154 | 522 | Mkan24688 {AICE} | Mycobacterium kansasii ATCC | - |
155 | 523 | Mkan25525 {AICE} | Mycobacterium kansasii ATCC | - |
156 | 524 | Mkms3227 {AICE} | Mycobacterium sp. KMS | - |
157 | 525 | ML0645 {AICE} | Micromonospora sp. L5 | - |
158 | 526 | ML3146 {AICE} | Micromonospora sp. L5 | - |
159 | 527 | ML6109 {AICE} | Micromonospora sp. L5 | - |
160 | 528 | Mmar2129 {AICE} | Mycobacterium marinum M | - |
161 | 529 | Mmar3124 {AICE} | Mycobacterium marinum M | - |
162 | 530 | Mmcs3165 {AICE} | Mycobacterium sp. MCS | - |
163 | 531 | Mmu2220 {AICE} | Mobiluncus mulieris ATCC | - |
164 | 532 | Mmul0108 {AICE} | Mobiluncus mulieris FB024-16 | - |
165 | 533 | Mpar1216 {AICE} | Mycobacterium parascrofulaceum ATCC | - |
166 | 534 | Namu0644 {AICE} | Nakamurella multipartita DSM 44233 | - |
167 | 535 | Nbac00580 {AICE} | Nocardioidaceae bacterium Broad-1 | - |
168 | 536 | Ndas0604 {AICE} | Nocardiopsis dassonvillei subsp. dassonvillei DSM 43111 | - |
169 | 537 | Ndas5293 {AICE} | Nocardiopsis dassonvillei subsp. | - |
170 | 538 | Nfa7110 {AICE} | Nocardia farcinica IFM 10152 | - |
171 | 539 | PAISa1 {AICE} | Streptomyces acidiscabies 84-C104 | - |
172 | 540 | PAISs1 {AICE} | Streptomyces scabiei 87.22 | - |
173 | 541 | PAIst {AICE} | Streptomyces turgidiscabies Car8 | - |
174 | 542 | pCM32 {AICE} | Saccharopolyspora endophytica YIM | - |
175 | 546 | pSAM3 {AICE} | Streptomyces ambofaciens DSM | |
176 | 549 | PseP00040 {AICE} | Pseudonocardia sp. P1 | - |
177 | 550 | PseP00399 {AICE} | Pseudonocardia sp. P1 | - |
178 | 551 | PseP09922 {AICE} | Pseudonocardia sp. P1 | - |
179 | 552 | PseP09967 {AICE} | Pseudonocardia sp. P1 | - |
180 | 553 | pSLS {AICE} | Streptomyces laurentii plasmid | - |
181 | 554 | pWTY27 {AICE} | Streptomyces sp. Y27 | - |
182 | 555 | Sact3892 {AICE} | Streptomyces cf. griseus | - |
183 | 556 | Salb19358 {AICE} | Streptomyces albus J1074 | - |
184 | 561 | Sav3980 {AICE} | Streptomyces avermitilis MA-4680 | - |
185 | 562 | Scab29251 {AICE} | Streptomyces scabiei 87.22 | - |
186 | 563 | Scab53471 {AICE} | Streptomyces scabiei 87.22 | - |
187 | 566 | Sgha02332 {AICE} | Streptomyces ghanaensis ATCC | - |
188 | 567 | Sgha02355 {AICE} | Streptomyces ghanaensis ATCC | - |
189 | 568 | Sgha03242 {AICE} | Streptomyces ghanaensis ATCC | - |
190 | 569 | Sgha03409 {AICE} | Streptomyces ghanaensis ATCC | - |
191 | 570 | Sgha04156 {AICE} | Streptomyces ghanaensis ATCC | - |
192 | 571 | Sgha04659 {AICE} | Streptomyces ghanaensis ATCC | - |
193 | 572 | Sgha07854 {AICE} | Streptomyces ghanaensis ATCC | - |
194 | 573 | Sgm0673 {AICE} | Streptomyces griseoaurantiacus M045 | - |
195 | 574 | Sgm0896 {AICE} | Streptomyces griseoaurantiacus M045 | - |
196 | 575 | Sgm1455 {AICE} | Streptomyces griseoaurantiacus M045 | - |
197 | 576 | Sgm1472 {AICE} | Streptomyces griseoaurantiacus M045 | - |
198 | 577 | Sgm3228 {AICE} | Streptomyces griseoaurantiacus M045 | - |
199 | 578 | Sgm6684 {AICE} | Streptomyces griseoaurantiacus M045 | - |
200 | 579 | Sgri2908 {AICE} | Streptomyces griseus subsp. griseus NBRC 13350 | - |
201 | 580 | Sgri3345 {AICE} | Streptomyces griseus subsp. griseus NBRC 13350 | - |
202 | 581 | Sgri3599 {AICE} | Streptomyces griseus subsp. griseus NBRC 13350 | - |
203 | 582 | Shyg06393 {AICE} | Streptomyces hygroscopicus ATCC | - |
204 | 584 | Sros0148 {AICE} | Streptosporangium roseum DSM 43021 | - |
205 | 585 | Sros0691 {AICE} | Streptosporangium roseum DSM 43021 | - |
206 | 586 | Sros8660 {AICE} | Streptosporangium roseum DSM 43021 | - |
207 | 587 | Srot1958 {AICE} | Segniliparus rotundus DSM 44985 | - |
208 | 588 | Srss11963 {AICE} | Streptomyces roseosporus NRRL | - |
209 | 589 | Srss12737 {AICE} | Streptomyces roseosporus NRRL | - |
210 | 590 | Ssa3F01080 {AICE} | Streptomyces sp. SA3 | - |
211 | 591 | Ssa3F04245 {AICE} | Streptomyces sp. SA3 | - |
212 | 592 | Ssa3G05211 {AICE} | Streptomyces sp. SA3 | - |
213 | 593 | Ssa3G23283 {AICE} | Streptomyces sp. SA3 | - |
214 | 594 | Ssbg00935 {AICE} | Streptomyces sp. SPB74 | - |
215 | 595 | Ssbg01022 {AICE} | Streptomyces sp. SPB74 | - |
216 | 596 | Ssbg01560 {AICE} | Streptomyces sp. SPB74 | - |
217 | 597 | Ssbg05806 {AICE} | Streptomyces sp. SPB74 | - |
218 | 598 | Sslg03184 {AICE} | Streptomyces sp. SPB78 | - |
219 | 599 | Sslg03435 {AICE} | Streptomyces sp. SPB78 | - |
220 | 600 | Sslg03699 {AICE} | Streptomyces sp. SPB78 | - |
221 | 601 | Sslg04033 {AICE} | Streptomyces sp. SPB78 | - |
222 | 602 | Ssmg00105 {AICE} | Amycolatopsis sp. (Streptomyces sp. AA4) | - |
223 | 603 | Ssmg01881 {AICE} | Amycolatopsis sp. (Streptomyces sp. AA4) | - |
224 | 604 | Ssng02684 {AICE} | Streptomyces sp. C | - |
225 | 605 | Ssng04895 {AICE} | Streptomyces sp. C | - |
226 | 606 | Ssqg03858 {AICE} | Streptomyces viridochromogenes DSM | - |
227 | 607 | Ssqg04320 {AICE} | Streptomyces viridochromogenes DSM | - |
228 | 608 | Ssrg02560 {AICE} | Streptomyces griseoflavus Tu4000 | - |
229 | 609 | Ssrg02924 {AICE} | Streptomyces griseoflavus Tu4000 | - |
230 | 610 | Ssrg03280 {AICE} | Streptomyces griseoflavus Tu4000 | - |
231 | 611 | Ssrg03338 {AICE} | Streptomyces griseoflavus Tu4000 | - |
232 | 612 | Ssrg03707 {AICE} | Streptomyces griseoflavus Tu4000 | - |
233 | 613 | Ssvi03443 {AICE} | Streptomyces sviceus ATCC | - |
234 | 614 | Ssvi10247 {AICE} | Streptomyces sviceus ATCC | - |
235 | 615 | Sttu1919 {AICE} | Streptomyces sp. Tu6071 | - |
236 | 616 | Sttu3307 {AICE} | Streptomyces sp. Tu6071 | - |
237 | 617 | Sttu3345 {AICE} | Streptomyces sp. Tu6071 | - |
238 | 618 | Svio1282 {AICE} | Streptomyces violaceusniger Tu | - |
239 | 619 | Svio4238 {AICE} | Streptomyces violaceusniger Tu | - |
240 | 620 | Svio4843 {AICE} | Streptomyces violaceusniger Tu | - |
241 | 621 | Svio5150 {AICE} | Streptomyces violaceusniger Tu | - |
242 | 622 | Svio6891 {AICE} | Streptomyces violaceusniger Tu | - |
243 | 623 | Svir23910 {AICE} | Saccharomonospora viridis DSM 43017 | - |
244 | 624 | Tbis0078 {AICE} | Thermobispora bispora DSM 43833 | - |
245 | 625 | Tcur0039 {AICE} | Thermomonospora curvata DSM 43183 | - |
246 | 626 | Tcur4536 {AICE} | Thermomonospora curvata DSM 43183 | - |
247 | 627 | TR2 | Streptomyces scabiei 87.22 | |
248 | 628 | Vmar01700 {AICE} | Verrucosispora maris AB-18-032 | - |
249 | 629 | Vmar03840 {AICE} | Verrucosispora maris AB-18-032 | - |
250 | 630 | Vmar04520 {AICE} | Verrucosispora maris AB-18-032 | - |
251 | 632 | Aari04070 | Arthrobacter arilaitensis Re117 | - |
252 | 633 | Bdp0984 | Bifidobacterium dentium Bd1 | - |
253 | 634 | Bifden02232 | Bifidobacterium dentium ATCC 27678 | - |
254 | 635 | Bifden0887 | Bifidobacterium dentium ATCC 27679 | - |
255 | 636 | Bifli0482 | Bifidobacterium longum subsp. infantis ATCC 55813 | - |
256 | 637 | Blig00904 | Bifidobacterium longum subsp. infantis CCUG 52486 | - |
257 | 639 | CMGEJS14 | Streptococcus suis JS14 | - |
258 | 640 | CMGESC070731 | Streptococcus suis SC070731 | - |
259 | 641 | CMGETZ080501 | Streptococcus suis TZ080501 | - |
260 | 642 | CMGEYY060816 | Streptococcus suis YY060816 | - |
261 | 643 | Cormat00753 | Corynebacterium matruchotii ATCC 33806 | - |
262 | 664 | Fcci3350 | Frankia sp. CcI3 | - |
263 | 665 | ICE_Sol3089_Tn916 | Streptococcus cristatus AS 1.3089 | - |
264 | 666 | ICE_18RS21_rplL | Streptococcus agalactiae 18RS21 | - |
265 | 667 | ICE_18RS21_tRNALys | Streptococcus agalactiae 18RS21 | - |
266 | 668 | ICE_2603_tRNALys | Streptococcus agalactiae 2603V/R | |
267 | 669 | ICE_515_tRNALys | Streptococcus agalactiae 515 | - |
268 | 670 | ICE_CCH620_rpsI | Streptococcus agalactiae CCH620 | - |
269 | 671 | ICE_COH1_guaA | Streptococcus agalactiae COH1 | - |
270 | 672 | ICE_COH1_tRNALys | Streptococcus agalactiae COH1 | - |
271 | 673 | ICE_FSLS3-026_tRNALys | Streptococcus agalactiae FSL S3-026 | - |
272 | 674 | ICE_H36B_rplL | Streptococcus agalactiae H36B | - |
273 | 675 | ICE_Sag018883_rplL | Streptococcus agalactiae 09mas018883 | - |
274 | 676 | ICE_Sag018883_Tn916 | Streptococcus agalactiae 09mas018883 | - |
275 | 677 | ICE_Sag2603_rplL | Streptococcus agalactiae 2603V/R | |
276 | 678 | ICE_SagILRI005_rplL | Streptococcus agalactiae ILRI005 | - |
277 | 679 | ICE_SagILRI112_Tn916 | Streptococcus agalactiae ILRI112 | - |
278 | 680 | ICE_SagNEM316_rplL | Streptococcus agalactiae NEM316 | |
279 | 682 | ICE_SanC238_rplL | Streptococcus anginosius F0211 | - |
280 | 683 | ICE_SanC238_rumA | Streptococcus anginosius F0211 | - |
281 | 684 | ICE_SanC238_Tn916 | Streptococcus anginosius F0211 | - |
282 | 685 | ICE_SanC238_TnGBS2 | Streptococcus anginosius F0211 | - |
283 | 686 | ICE_SanC238_tRNAleu | Streptococcus anginosius F0211 | - |
284 | 687 | ICE_SanMAS624_hsdM | Streptococcus anginosus subsp. whileyi MAS624 | - |
285 | 688 | ICE_SanMAS624_TnGBS1 | Streptococcus anginosus subsp. whileyi MAS624 | - |
286 | 689 | ICE_ScoC1050_mutT | Streptococcus constellatus subsp. pharyngis C1050 | - |
287 | 690 | ICE_ScoC1050_rumA | Streptococcus constellatus subsp. pharyngis C1050 | - |
288 | 691 | ICE_ScoC1050_Tn916 | Streptococcus constellatus subsp. pharyngis C1050 | - |
289 | 692 | ICE_ScoC1050_TnGBS2 | Streptococcus constellatus subsp. pharyngis C1050 | - |
290 | 693 | ICE_ScoC232_rumA | Streptococcus constellatus subsp. pharyngis C232 | - |
291 | 694 | ICE_ScoC232_TnGBS2 | Streptococcus constellatus subsp. pharyngis C232 | - |
292 | 695 | ICE_Sdy12394_lysS | Streptococcus dysgalactiae subsp. Equisimilis ATCC 12394 | - |
293 | 696 | ICE_Sdy12394_rpsI | Streptococcus dysgalactiae subsp. Equisimilis ATCC 12394 | - |
294 | 697 | ICE_Sdy12394_rumA | Streptococcus dysgalactiae subsp. Equisimilis ATCC 12394 | - |
295 | 698 | ICE_Sdy2713_rumA | Streptococcus dysgalactiae subsp. equisimilis AC-2713 | - |
296 | 699 | ICE_Sdy2713_tRNAthr | Streptococcus dysgalactiae subsp. equisimilis AC-2713 | - |
297 | 700 | ICE_SdyRE378_rpsI | Streptococcus dysgalactiae subsp. equisimilis RE378 | - |
298 | 701 | ICE_Sga2069_rpmG | Streptococcus gallolyticus 2069 | - |
299 | 702 | ICE_Sga43143_ftsK | Streptococcus gallolyticus ATCC 43143 | - |
300 | 703 | ICE_Sga43143_rpsI | Streptococcus gallolyticus ATCC 43143 | - |
301 | 704 | ICE_Sga43143_Tn916 | Streptococcus gallolyticus ATCC 43143 | - |
302 | 705 | ICE_Sga43143_tRNAlys | Streptococcus gallolyticus ATCC 43143 | - |
303 | 706 | ICE_SgaUCN34_ftsK | Streptococcus gallolyticus UCN34 | - |
304 | 707 | ICE_SgaUCN34_Tn916 | Streptococcus gallolyticus UCN34 | - |
305 | 708 | ICE_SinfCJ18_TnGBS2 | Streptococcus infantarius subsp. infantarius CJ18 | - |
306 | 709 | ICE_SintB196_ND | Streptococcus intermedius B196 | - |
307 | 710 | ICE_SintB196_rumA | Streptococcus intermedius B196 | - |
308 | 711 | ICE_SintB196_tRNAleu | Streptococcus intermedius B196 | - |
309 | 712 | ICE_SintC270_rplL | Streptococcus intermedius C270 | - |
310 | 713 | ICE_SintC270_rumA | Streptococcus intermedius C270 | - |
311 | 714 | ICE_SintC270_Tn916 | Streptococcus intermedius C270 | - |
312 | 715 | ICE_Slu033_Tn916 | Streptococcus lutetiensis 033 | - |
313 | 716 | ICE_Slu033_TnGBS1 | Streptococcus lutetiensis 033 | - |
314 | 717 | ICE_SmaDC198_rumA | Streptococcus macedonicus ACA-DC 198 | - |
315 | 718 | ICE_SmaDC198_TnGBS2 | Streptococcus macedonicus ACA-DC 198 | - |
316 | 719 | ICE_SmiB6_guaA | Streptococcus mitis B6 | - |
317 | 720 | ICE_Sol3089_TnGBS2 | Streptococcus cristatus AS 1.3089 | - |
318 | 721 | ICE_SorUo5_Tn916 | Streptococcus oralis Uo5 | - |
319 | 722 | ICE_Sparas15912_rpmG | Streptococcus parasanguinis ATCC 15912 | - |
320 | 723 | ICE_SparasFW213_ebfC | Streptococcus parasanguinis FW213 | - |
321 | 724 | ICE_SparasFW213_rplL | Streptococcus parasanguinis FW213 | - |
322 | 725 | ICE_SparauNCFD2020_rplL | Streptococcus parauberis NCFD 2020 | - |
323 | 726 | ICE_SparauNCFD2020_rpsI | Streptococcus parauberis NCFD 2020 | - |
324 | 727 | ICE_Spas43144_rplL | Streptococcus pasteurianus ATCC 43144 | - |
325 | 728 | ICE_Spn6706B_rbgA | Streptococcus pneumoniae 670-6B | - |
326 | 729 | ICE_Spn6706B_Tn916 | Streptococcus pneumoniae 670-6B | - |
327 | 730 | ICE_Spn700669_rplL | Streptococcus pneumoniae ATCC 700669 | - |
328 | 731 | ICE_SpnA026_Tn916 | Streptococcus pneumoniae A026 | - |
329 | 732 | ICE_SpnHun19A_Tn916 | Streptococcus pneumoniae Hungary19A-6 | - |
330 | 733 | ICE_SpnP1031_rbgA | Streptococcus pneumoniae P1031 | - |
331 | 734 | ICE_SpnP1031_Tn916 | Streptococcus pneumoniae P1031 | - |
332 | 735 | ICE_SpnST556_Tn916 | Streptococcus pneumoniae ST556 | - |
333 | 736 | ICE_SpnTai19F_Tn916 | Streptococcus pneumoniae Taiwan19F-14 | - |
334 | 737 | ICE_SpnTCH8431_Tn916 | Streptococcus pneumoniae TCH8431/19A | - |
335 | 738 | ICE_SpsIS7493_Tn916 | Streptococcus lutetiensis 033 | - |
336 | 739 | ICE_SpyHKU_rumA | Streptococcus dysgalactiae subsp. Equisimilis ATCC 12394 | - |
337 | 740 | ICE_SpyHKU_Tn916 | Streptococcus dysgalactiae subsp. Equisimilis ATCC 12394 | - |
338 | 741 | ICE_SsaB35_rpsI | Streptococcus salivarius B35 | - |
339 | 742 | ICE_SsaB57_fda | Streptococcus salivarius B57 | - |
340 | 743 | ICE_SsaF1-4_fda | Streptococcus salivarius F1-4 | - |
341 | 744 | ICE_SsaF1-8_rpmG | Streptococcus salivarius F1-8 | - |
342 | 745 | ICE_SsaF4-2_fda | Streptococcus salivarius F4-2 | - |
343 | 746 | ICE_SsaF6-1_rpsI | Streptococcus salivarius F6-1 | - |
344 | 747 | ICE_SsaL22_fda | Streptococcus salivarius L22 | - |
345 | 748 | ICE_SsaL50_rpsI | Streptococcus salivarius L50 | - |
346 | 749 | ICE_SsaL60_rpsI | Streptococcus salivarius L60 | - |
347 | 750 | ICE_SsaL64_fda | Streptococcus salivarius L64 | - |
