 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | BTH_RS09625 | 2277721..2278998 [-], 1278 | 497582378 | glycosyltransferase | |
2 | BTH_RS09630 | 2279278..2280177 [-], 900 | 497582376 | alpha/beta hydrolase | |
3 | BTH_RS09635 | 2280750..2281025 [-], 276 | 497593796 | hypothetical protein | |
4 | BTH_RS09640 | 2281342..2281767 [-], 426 | 499720685 | hypothetical protein | |
5 | BTH_RS09645 | 2281790..2282149 [-], 360 | 497579572 | hypothetical protein | |
6 | BTH_RS09650 (tssM) | 2282208..2285702 [-], 3495 | 497579573 | type VI secretion system membrane subunit TssM | |
7 | BTH_RS09655 (icmH) | 2285699..2287426 [-], 1728 | 497579574 | type IVB secretion system protein IcmH/DotU | |
8 | BTH_RS09660 (tssK) | 2287509..2288870 [-], 1362 | 497579575 | type VI secretion system baseplate subunit TssK | |
9 | BTH_RS09665 | 2288867..2289460 [-], 594 | 497579576 | type VI secretion lipoprotein TssJ | |
10 | BTH_RS09670 | 2289466..2289855 [-], 390 | 497579577 | DUF4150 domain-containing protein | |
11 | BTH_RS09675 | 2289895..2290611 [-], 717 | 497579579 | DUF3540 domain-containing protein | |
12 | BTH_RS09680 | 2290614..2291684 [-], 1071 | 497579581 | pentapeptide repeat-containing protein | |
13 | BTH_RS09685 | 2291684..2293900 [-], 2217 | 497579582 | pentapeptide repeat-containing protein | |
14 | BTH_RS09690 (vgrG) | 2293904..2296192 [-], 2289 | 497579584 | type VI secretion system tip protein VgrG | |
15 | BTH_RS09695 (vgrG) | 2296361..2298652 [-], 2292 | 499720689 | type VI secretion system tip protein VgrG | |
16 | BTH_RS09700 (tssH) | 2298643..2301486 [-], 2844 | 497579587 | type VI secretion system ATPase TssH | |
17 | BTH_RS09705 (tssG) | 2301489..2302478 [-], 990 | 497579588 | type VI secretion system baseplate subunit TssG | |
18 | BTH_RS09710 (tssF) | 2302475..2304337 [-], 1863 | 497586827 | type VI secretion system baseplate subunit TssF | |
19 | BTH_RS09715 | 2304351..2304782 [-], 432 | 497586828 | GPW/gp25 family protein | |
20 | BTH_RS09720 | 2304861..2305388 [-], 528 | 497586829 | type VI secretion system tube protein Hcp | |
21 | BTH_RS09725 (tssC) | 2305532..2307037 [-], 1506 | 497586830 | type VI secretion system contractile sheath large subunit | |
22 | BTH_RS09730 (tssB) | 2307040..2307591 [-], 552 | 497586831 | type VI secretion system contractile sheath small subunit | |
23 | BTH_RS09735 | 2307625..2308569 [-], 945 | 497593800 | type VI secretion system ImpA family N-terminal domain-containing protein | |
24 | BTH_RS09740 | 2310190..2311704 [-], 1515 | 497579594 | acetyl-CoA hydrolase/transferase family protein | |
25 | BTH_RS09745 | 2312067..2312762 [+], 696 | 497579596 | CDP-alcohol phosphatidyltransferase family protein | |
26 | BTH_RS09750 | 2312759..2313532 [+], 774 | 497579598 | 2OG-Fe(II) oxygenase | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein