 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | YPA_2106 | 2361991..2362485 [-], 495 | 108808100 | cytochrome c-type biogenesis protein CcmE | |
2 | YPA_2107 | 2362482..2362784 [-], 303 | 108808101 | putative heme exporter protein D | |
3 | YPA_2108 | 2362781..2363518 [-], 738 | 108808102 | putative heme exporter protein C | |
4 | YPA_2109 | 2363581..2364240 [-], 660 | 108808103 | heme exporter protein B | |
5 | YPA_2110 | 2364210..2364866 [-], 657 | 108808104 | cytochrome c biogenesis protein CcmA | |
6 | YPA_2111 | 2365311..2365778 [-], 468 | 108808105 | hypothetical protein | |
7 | YPA_2112 | 2366394..2366936 [+], 543 | 108808106 | hypothetical protein | |
8 | YPA_2113 | 2366881..2368980 [+], 2100 | 108808107 | hypothetical protein | |
9 | YPA_2114 | 2369356..2369697 [+], 342 | 108808108 | hypothetical protein | |
10 | YPA_2115 | 2369772..2370137 [-], 366 | 108808109 | hypothetical protein | |
11 | YPA_2116 | 2370144..2370623 [-], 480 | 108808110 | hypothetical protein | TssE |
12 | YPA_2117 | 2370720..2371526 [-], 807 | 108808111 | hypothetical protein | TagJ |
13 | YPA_2118 | 2371546..2372394 [-], 849 | 108808112 | hypothetical protein | |
14 | YPA_2119 | 2372394..2372654 [-], 261 | 108808113 | hypothetical protein | PAAR |
15 | YPA_2120 | 2372745..2375591 [-], 2847 | 108808114 | hypothetical protein | TssI |
16 | YPA_2121 | 2375885..2379712 [-], 3828 | 108808115 | hypothetical protein | TssM |
17 | YPA_2122 | 2379721..2380557 [-], 837 | 108808116 | putative OmpA family protein | TssL |
18 | YPA_2123 | 2380573..2381352 [-], 780 | 108808117 | transposase/IS protein | |
19 | YPA_2124 | 2381352..2382374 [-], 1023 | 108808118 | transposase for insertion sequence IS100 | |
20 | YPA_2125 | 2382388..2383056 [-], 669 | 108808119 | hypothetical protein | TssL |
21 | YPA_2126 | 2383053..2384402 [-], 1350 | 108808120 | hypothetical protein | TssK |
22 | YPA_2127 | 2384406..2384966 [-], 561 | 108808121 | hypothetical protein | TssJ |
23 | YPA_2128 | 2385219..2385788 [-], 570 | 108808122 | hypothetical protein | TssD |
24 | YPA_2129 | 2386030..2387532 [-], 1503 | 108808123 | hypothetical protein | TssC |
25 | YPA_2130 | 2387556..2388080 [-], 525 | 108808124 | hypothetical protein | TssB |
26 | YPA_2131 | 2388185..2388793 [-], 609 | 108808125 | fimbrial protein | |
27 | YPA_2132 | 2388778..2389968 [-], 1191 | 108808126 | putative outer membrane fimbrial usher porin | |
28 | YPA_2133 | 2389993..2391201 [+], 1209 | 108808127 | transposase for the IS285 insertion element | |
29 | YPA_2134 | 2391223..2392773 [-], 1551 | 108808128 | hypothetical protein | |
30 | YPA_2135 | 2392901..2393662 [-], 762 | 108808129 | putative pili chaperone protein | |
31 | YPA_2136 | 2393819..2394364 [-], 546 | 108808130 | frimbrial protein | |
32 | YPA_2137 | 2394565..2397240 [-], 2676 | 108808131 | Clp ATPase | TssH |
33 | YPA_2138 | 2398023..2399903 [+], 1881 | 108808132 | hypothetical protein | TssF |
34 | YPA_2139 | 2399903..2400928 [+], 1026 | 108808133 | hypothetical protein | TssG |
35 | YPA_2140 | 2401027..2402208 [+], 1182 | 108808134 | hypothetical protein | TssA |
36 | YPA_2141 | 2402215..2403246 [+], 1032 | 108808135 | putative fimbrial protein | |
37 | YPA_2142 | 2403286..2404623 [+], 1338 | 108808136 | hypothetical protein | |
38 | YPA_2143 | 2404569..2405303 [+], 735 | 108808137 | hypothetical protein | |
39 | YPA_2144 | 2405304..2406986 [+], 1683 | 108808138 | hypothetical protein | TagL |
40 | YPA_2145 | 2406983..2407465 [+], 483 | 108808139 | hypothetical protein | |
41 | YPA_2146 | 2407823..2408425 [-], 603 | 108808140 | LuxR family regulatory protein | |
42 | YPA_2147 | 2409680..2410774 [-], 1095 | 108808141 | murein hydrolase B | |
43 | YPA_2148 | 2411103..2412122 [+], 1020 | 108808142 | iron(III)-binding periplasmic protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein