 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | ECP_2787 | 2932346..2932768 [+], 423 | 110642945 | fucose operon FucU protein | |
2 | ECP_2788 | 2932944..2933558 [+], 615 | 110642946 | DNA-binding transcriptional activator | |
3 | ECP_2789 | 2933602..2934702 [-], 1101 | 110642947 | RNA 2'-O-ribose methyltransferase | |
4 | ECP_2790 | 2934695..2935090 [-], 396 | 110642948 | hypothetical protein | |
5 | ECP_2791 | 2935109..2936026 [-], 918 | 110642949 | DNA-binding transcriptional activator GcvA | |
6 | ECP_2792 | 2936377..2936604 [-], 228 | 110642950 | lipoprotein | |
7 | ECP_2793 | 2936796..2938001 [+], 1206 | 110642951 | cysteine sulfinate desulfinase | |
8 | ECP_2794 | 2938001..2938444 [+], 444 | 110642952 | hypothetical protein | |
9 | ECP_2795 | 2938495..2939301 [-], 807 | 110642953 | hypothetical protein | |
10 | ECP_2796 (mltA) | 2939378..2940475 [-], 1098 | 162138277 | murein transglycosylase A | |
11 | ECP_2800 | 2941612..2942112 [+], 501 | 110642955 | hypothetical protein | TssB |
12 | ECP_2801 | 2942171..2943709 [+], 1539 | 110642956 | hypothetical protein | TssC |
13 | ECP_2802 | 2943727..2945064 [+], 1338 | 110642957 | hypothetical protein | TssK |
14 | ECP_2803 | 2945061..2945726 [+], 666 | 110642958 | hypothetical protein | TssL |
15 | ECP_2804 | 2945739..2947391 [+], 1653 | 110642959 | OmpA family membrane protein | TagL |
16 | ECP_2805 | 2947449..2947940 [+], 492 | 110642960 | hemolysin-coregulated protein Hcp | TssD |
17 | ECP_2806 | 2948132..2950768 [+], 2637 | 110642961 | CLPA/B-type chaperone protein | TssH |
18 | ECP_2807 | 2950780..2953269 [+], 2490 | 110642962 | VGR-related protein | TssI |
19 | ECP_2808 | 2953335..2954153 [+], 819 | 110642963 | transmembrane protein | |
20 | ECP_2809 | 2954167..2954760 [+], 594 | 110642964 | hypothetical protein | |
21 | ECP_2810 | 2954805..2957324 [+], 2520 | 110642965 | VGR-related protein | TssI |
22 | ECP_2811 | 2957317..2958105 [+], 789 | 110642966 | hypothetical protein | |
23 | ECP_2812 | 2958190..2959110 [+], 921 | 110642967 | hypothetical protein | |
24 | ECP_2813 | 2959367..2960581 [+], 1215 | 110642968 | hypothetical protein | |
25 | ECP_2814 | 2960533..2963964 [+], 3432 | 110642969 | hypothetical protein | TssM |
26 | ECP_2815 | 2963930..2965567 [+], 1638 | 110642970 | hypothetical protein | TssA |
27 | ECP_2816 | 2965573..2967003 [+], 1431 | 110642971 | hypothetical protein | PAAR |
28 | ECP_2817 | 2966996..2967400 [+], 405 | 110642972 | hypothetical protein | |
29 | ECP_2818 | 2967475..2967792 [+], 318 | 110642973 | hypothetical protein | TssF |
30 | ECP_2819 | 2967749..2969236 [+], 1488 | 110642974 | hypothetical protein | TssF |
31 | ECP_2820 | 2969200..2970279 [+], 1080 | 110642975 | hypothetical protein | TssG |
32 | ECP_2821 | 2970260..2970796 [+], 537 | 110642976 | hypothetical protein | TssJ |
33 | ECP_2822 | 2970800..2971228 [+], 429 | 110642977 | hypothetical protein | TssE |
34 | ECP_2823 | 2971228..2972604 [+], 1377 | 110642978 | hypothetical protein | TssA |
35 | ECP_2824 | 2972904..2973851 [-], 948 | 110642979 | 2-hydroxyacid dehydrogenase | |
36 | ECP_2825 | 2973923..2974519 [-], 597 | 110642980 | posphosugar isomerase | |
37 | ECP_2826 | 2974522..2975697 [-], 1176 | 110642981 | aminotransferase | |
38 | ECP_2827 | 2975697..2977226 [-], 1530 | 110642982 | PTS system, maltose and glucose-specific IIABC component | |
39 | ECP_2828 | 2977309..2978133 [-], 825 | 110642983 | transcriptional antiterminator protein | |
40 | ECP_2829 | 2978391..2979644 [-], 1254 | 110642984 | amidase | |
41 | ECP_2830 | 2979876..2981207 [+], 1332 | 110642985 | N-acetylglutamate synthase | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein