 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | YPO0489 | 521134..521598 [+], 465 | 218927687 | hypothetical protein | |
2 | YPO0490 (apaH) | 521688..522557 [-], 870 | 218927688 | diadenosine tetraphosphatase | |
3 | YPO0491 (apaG) | 522574..522951 [-], 378 | 218927689 | ApaG | |
4 | YPO0492 (ksgA) | 522965..523783 [-], 819 | 218927690 | dimethyladenosine transferase | |
5 | YPO0493 (pdxA) | 523776..524771 [-], 996 | 218927691 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
6 | YPO0494 (surA) | 524755..526059 [-], 1305 | 218927692 | peptidyl-prolyl cis-trans isomerase SurA | |
7 | YPO0495 (imp) | 526127..528469 [-], 2343 | 218927693 | organic solvent tolerance protein | |
8 | YPO0496 (djlA) | 528654..529487 [+], 834 | 218927694 | Dna-J like membrane chaperone protein | |
9 | YPO0497 (rluA) | 529785..530405 [-], 621 | 218927695 | ribosomal large subunit pseudouridine synthase A | |
10 | YPO0498 | 531628..532371 [-], 744 | 218927696 | hypothetical protein | |
11 | YPO0499 | 532701..533714 [+], 1014 | 218927697 | hypothetical protein | TssA |
12 | YPO0500 | 533725..534285 [+], 561 | 218927698 | hypothetical protein | TssB |
13 | YPO0501 | 534285..535796 [+], 1512 | 218927699 | hypothetical protein | TssC |
14 | YPO0502 | 535959..536477 [+], 519 | 218927700 | hypothetical protein | TssD |
15 | YPO0503 | 536551..536994 [+], 444 | 218927701 | hypothetical protein | TssE |
16 | YPO0504 | 537027..538871 [+], 1845 | 218927702 | hypothetical protein | TssF |
17 | YPO0505 | 538864..539847 [+], 984 | 218927703 | hypothetical protein | TssG |
18 | YPO0506 (clpB) | 539850..542453 [+], 2604 | 218927704 | Clp ATPase | TssH |
19 | YPO0507 | 542557..544905 [+], 2349 | 218927705 | hypothetical protein | TssI |
20 | YPO0508 | 544918..545490 [+], 573 | 218927706 | hypothetical protein | |
21 | YPO0509 | 545515..547137 [+], 1623 | 218927707 | hypothetical protein | |
22 | YPO0510 | 547163..548266 [+], 1104 | 218927708 | hypothetical protein | |
23 | YPO0511 | 548259..548876 [+], 618 | 218927709 | hypothetical protein | |
24 | YPO0511a | 548882..549247 [+], 366 | 218927710 | hypothetical protein | PAAR |
25 | YPO0512 | 549240..549731 [+], 492 | 218927711 | lipoprotein | TssJ |
26 | YPO0513 | 549851..551206 [+], 1356 | 218927712 | hypothetical protein | TssK |
27 | YPO0514 | 551203..552813 [+], 1611 | 218927713 | hypothetical protein | TssL |
28 | YPO0515 | 552863..556315 [+], 3453 | 218927714 | hypothetical protein | TssM |
29 | YPO0516 | 556337..556690 [+], 354 | 218927715 | hypothetical protein | |
30 | YPO0517 (hepA) | 556946..559852 [-], 2907 | 218927716 | ATP-dependent helicase HepA | |
31 | YPO0518 (dinA) | 560313..562682 [-], 2370 | 218927717 | DNA polymerase II | |
32 | YPO0519 | 562878..563645 [+], 768 | 218927718 | DedA family membrane protein | |
33 | YPO0520 (thiQ) | 563714..564397 [-], 684 | 218927719 | thiamine transporter ATP-binding subunit | |
34 | YPO0521 (thiP) | 564411..565970 [-], 1560 | 218927720 | thiamine transporter membrane protein | |
35 | YPO0522 (tbpA) | 565994..566986 [-], 993 | 218927721 | thiamine transporter substrate binding subunit | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein