 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | YPO_RS08255 | 1647116..1647334 [+], 219 | 488141828 | hypothetical protein | |
2 | YPO_RS08260 | 1647598..1648122 [+], 525 | 488141826 | beta-hydroxyacyl-ACP dehydratase | |
3 | YPO_RS08265 | 1648112..1649395 [+], 1284 | 488141824 | beta-ketoacyl-[acyl-carrier-protein] synthase family protein | |
4 | YPO_RS08270 | 1649397..1650134 [+], 738 | 488141822 | SDR family oxidoreductase | |
5 | YPO_RS08275 | 1650150..1651388 [+], 1239 | 488141820 | hydroxymethylglutaryl-CoA synthase family protein | |
6 | YPO_RS08280 | 1651381..1652100 [+], 720 | 488141818 | enoyl-CoA hydratase/isomerase family protein | |
7 | YPO_RS08285 | 1652102..1652854 [+], 753 | 488141817 | enoyl-CoA hydratase/isomerase family protein | |
8 | YPO_RS08290 | 1652857..1653645 [+], 789 | 488141816 | SDR family oxidoreductase | |
9 | YPO_RS08295 | 1653732..1654172 [+], 441 | 488157362 | lipocalin-like domain-containing protein | |
10 | YPO_RS08300 | 1654210..1654458 [+], 249 | 488141809 | acyl carrier protein | |
11 | YPO_RS08305 | 1654557..1655405 [+], 849 | 488141808 | ACP S-malonyltransferase | |
12 | YPO_RS08310 (tssB) | 1656394..1656894 [+], 501 | 488141806 | type VI secretion system contractile sheath small subunit | |
13 | YPO_RS08315 (tssC) | 1656937..1658487 [+], 1551 | 488143499 | type VI secretion system contractile sheath large subunit | |
14 | YPO_RS08320 (tssK) | 1658499..1659851 [+], 1353 | 488141803 | type VI secretion system baseplate subunit TssK | |
15 | YPO_RS08325 | 1659848..1660534 [+], 687 | 488138807 | type VI secretion system protein TssL, short form | |
16 | YPO_RS08330 | 1660534..1662270 [+], 1737 | 488143360 | OmpA family protein | |
17 | YPO_RS08335 | 1662274..1662765 [+], 492 | 488138806 | Hcp family type VI secretion system effector | |
18 | YPO_RS08340 (tssH) | 1663153..1665795 [+], 2643 | 488140719 | type VI secretion system ATPase TssH | |
19 | YPO_RS08345 | 1665798..1668146 [+], 2349 | 488140720 | type VI secretion system tip protein VgrG | |
20 | YPO_RS08350 | 1668162..1670462 [+], 2301 | 488140721 | M23 family metallopeptidase | |
21 | YPO_RS08355 | 1670459..1671232 [+], 774 | 488140722 | hypothetical protein | |
22 | YPO_RS08360 | 1671386..1671646 [+], 261 | 488140723 | DUF2345 domain-containing protein | |
23 | YPO_RS08365 | 1671662..1673845 [+], 2184 | 488140724 | M23 family metallopeptidase | |
24 | YPO_RS08370 | 1674018..1674488 [+], 471 | 488143356 | hypothetical protein | |
25 | YPO_RS08375 | 1674953..1675823 [-], 871 | pseudogene | transposase | |
26 | YPO_RS08380 | 1676653..1677885 [+], 1233 | 488140727 | hypothetical protein | |
27 | YPO_RS08385 | 1677882..1681304 [+], 3423 | 488140728 | type VI secretion system membrane subunit | |
28 | YPO_RS08390 (tssA) | 1681348..1682949 [+], 1602 | 488140729 | type VI secretion system protein TssA | |
29 | YPO_RS08395 | 1682967..1684025 [+], 1059 | 488140730 | PAAR domain-containing protein | |
30 | YPO_RS08400 | 1684040..1684495 [+], 456 | 488140731 | hypothetical protein | |
31 | YPO_RS08405 (tssF) | 1684716..1686479 [+], 1764 | 488140732 | type VI secretion system baseplate subunit TssF | |
32 | YPO_RS08410 (tssG) | 1686443..1687528 [+], 1086 | 488140733 | type VI secretion system baseplate subunit TssG | |
33 | YPO_RS08415 (tssJ) | 1687503..1688084 [+], 582 | 488143344 | type VI secretion system lipoprotein TssJ | |
34 | YPO_RS08420 (tssE) | 1688084..1688536 [+], 453 | 488140735 | type VI secretion system baseplate subunit TssE | |
35 | YPO_RS08425 | 1688561..1689928 [+], 1368 | 488140736 | type VI secretion system ImpA family N-terminal domain-containing protein | |
36 | YPO_RS08430 | 1690140..1690763 [-], 624 | 488140737 | hypothetical protein | |
37 | YPO_RS08435 | 1691446..1693041 [+], 1596 | 488156788 | ABC-F family ATPase | |
38 | YPO_RS08440 | 1693269..1693922 [+], 654 | 488140739 | hypothetical protein | |
39 | YPO_RS08445 | 1693966..1695174 [-], 1209 | 488138535 | IS256 family transposase | |
40 | YPO_RS08450 (moeB) | 1695310..1696080 [-], 771 | 488140740 | molybdopterin-synthase adenylyltransferase MoeB | |
41 | YPO_RS08455 (moeA) | 1696082..1697356 [-], 1275 | 488140741 | molybdopterin molybdotransferase MoeA | |
42 | YPO_RS08460 (darE) | 1697891..1699201 [-], 1311 | 488140742 | darobactin maturation radical SAM/SPASM protein DarE | |
43 | YPO_RS08465 (darD) | 1699211..1699879 [-], 669 | 488140743 | darobactin export ABC transporter ATP-binding protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein