 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | PSPA7_3596 | 3723208..3723528 [+], 321 | 152987163 | hypothetical protein | |
2 | PSPA7_3597 | 3723584..3724141 [+], 558 | 152988484 | hypothetical protein | |
3 | PSPA7_3598 (folE) | 3724219..3724764 [+], 546 | 152984341 | GTP cyclohydrolase I | |
4 | PSPA7_3599 | 3724829..3725290 [-], 462 | 152983688 | hypothetical protein | |
5 | PSPA7_3600 | 3725536..3725916 [+], 381 | 152987831 | hypothetical protein | |
6 | PSPA7_3601 (stk1) | 3725944..3726933 [-], 990 | 152984677 | serine-threonine kinase Stk1 | Stk1 |
7 | PSPA7_3602 (stp1) | 3726930..3727658 [-], 729 | 152985159 | serine/threonine phosphoprotein phosphatase Stp1 | Stp1 |
8 | PSPA7_3603 | 3727658..3731185 [-], 3528 | 152985576 | hypothetical protein | TssM |
9 | PSPA7_3604 | 3731201..3732070 [-], 870 | 152984393 | hypothetical protein | TssL |
10 | PSPA7_3605 | 3732073..3733404 [-], 1332 | 152986797 | hypothetical protein | TssK |
11 | PSPA7_3606 | 3733401..3733907 [-], 507 | 152989564 | putative lipoprotein | TssJ |
12 | PSPA7_3607 | 3733913..3735115 [-], 1203 | 152985292 | hypothetical protein | Fha |
13 | PSPA7_3608 | 3735133..3735273 [-], 141 | 152988569 | hypothetical protein | |
14 | PSPA7_3609 | 3735362..3736873 [-], 1512 | 152988906 | putative transcriptional regulator | Sfa2 |
15 | PSPA7_3610 | 3736884..3739511 [-], 2628 | 152985112 | type VI secretion ATPase | TssH |
16 | PSPA7_3611 | 3739524..3740531 [-], 1008 | 152984934 | hypothetical protein | TssG |
17 | PSPA7_3612 | 3740495..3742282 [-], 1788 | 152988907 | hypothetical protein | TssF |
18 | PSPA7_3613 | 3742501..3742908 [-], 408 | 152985565 | hypothetical protein | TssE |
19 | PSPA7_3614 | 3742921..3744396 [-], 1476 | 152987994 | hypothetical protein | TssC |
20 | PSPA7_3615 | 3744423..3744929 [-], 507 | 152988603 | hypothetical protein | TssB |
21 | PSPA7_3616 | 3744965..3746521 [-], 1557 | 152985887 | hypothetical protein | TssA |
22 | PSPA7_3617 | 3747445..3748047 [-], 603 | 152984101 | putative glutathione S-transferase | |
23 | PSPA7_3618 | 3748098..3749264 [-], 1167 | 152983858 | putative aminotransferase | |
24 | PSPA7_3619 | 3749346..3749819 [+], 474 | 152984522 | MarR family transcriptional regulator | |
25 | PSPA7_3620 | 3749842..3750483 [-], 642 | 152983620 | hypothetical protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein