 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | Tola_0191 | 210792..211256 [-], 465 | 237806967 | YbaK/prolyl-tRNA synthetase associated domain-containing protein | |
2 | Tola_0192 | 211572..211853 [-], 282 | 237806968 | hypothetical protein | |
3 | Tola_0193 | 212136..213677 [+], 1542 | 237806969 | type VI secretion-associated protein | TssA |
4 | Tola_0194 | 213691..214185 [+], 495 | 237806970 | type VI secretion protein | TssB |
5 | Tola_0195 | 214204..215679 [+], 1476 | 237806971 | type VI secretion protein EvpB | TssC |
6 | Tola_0196 | 215682..216095 [+], 414 | 237806972 | type VI secretion system lysozyme-like protein | TssE |
7 | Tola_0197 | 216085..217842 [+], 1758 | 237806973 | type VI secretion protein | TssF |
8 | Tola_0198 | 217806..218825 [+], 1020 | 237806974 | type VI secretion protein | TssG |
9 | Tola_0199 | 218812..221421 [+], 2610 | 237806975 | type VI secretion ATPase, ClpV1 family | TssH |
10 | Tola_0200 | 221430..222434 [+], 1005 | 237806976 | Fis family sigma-54 specific transcriptional regulator | Sfa2 |
11 | Tola_0201 | 222434..222571 [+], 138 | 237806977 | hypothetical protein | |
12 | Tola_0202 | 222575..223870 [+], 1296 | 237806978 | FHA domain-containing protein | Fha |
13 | Tola_0203 | 223876..224427 [+], 552 | 237806979 | type VI secretion lipoprotein | TssJ |
14 | Tola_0204 | 224501..225844 [+], 1344 | 237806980 | type VI secretion protein | TssK |
15 | Tola_0205 | 225846..226712 [+], 867 | 237806981 | DotU family type IV / VI secretion system protein | TssL |
16 | Tola_0206 | 226709..230230 [+], 3522 | 237806982 | type VI secretion protein IcmF | TssM |
17 | Tola_0207 | 230238..230972 [+], 735 | 237806983 | protein serine/threonine phosphatase | |
18 | Tola_0208 | 231013..231915 [+], 903 | 237806984 | serine/threonine protein kinase | |
19 | Tola_0209 | 231934..234045 [+], 2112 | 237806985 | ImpA family type VI secretion-associated protein | TssI |
20 | Tola_0210 | 234171..235781 [+], 1611 | 237806986 | glutamate/cysteine ligase | |
21 | Tola_0211 | 235816..236493 [-], 678 | 237806987 | glutathione S-transferase | |
22 | Tola_0212 | 236831..238168 [+], 1338 | 237806988 | citrate carrier protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein