 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | GM21_1199 | 1402962..1405850 [+], 2889 | 253699829 | multi-sensor hybrid histidine kinase | |
2 | GM21_1200 | 1406038..1406538 [-], 501 | 253699830 | molybdopterin-guanine dinucleotide biosynthesis protein B | |
3 | GM21_1201 (tatA) | 1406590..1406787 [-], 198 | 253699831 | twin arginine translocase protein A | |
4 | GM21_1202 | 1407063..1407551 [+], 489 | 253699832 | type VI secretion lipoprotein | TssJ |
5 | GM21_1203 | 1407548..1408942 [+], 1395 | 253699833 | type VI secretion protein | TssK |
6 | GM21_1204 | 1408963..1409622 [+], 660 | 253699834 | DotU family type IV / VI secretion system protein | TssL |
7 | GM21_1205 | 1409638..1413042 [+], 3405 | 253699835 | hypothetical protein | TssM |
8 | GM21_1206 | 1413053..1414372 [+], 1320 | 253699836 | type VI secretion-associated protein, ImpA family | TssA |
9 | GM21_1207 | 1414396..1414926 [+], 531 | 253699837 | type VI secretion protein | TssB |
10 | GM21_1208 | 1414938..1416425 [+], 1488 | 253699838 | type VI secretion protein EvpB | TssC |
11 | GM21_1209 | 1416439..1416936 [+], 498 | 253699839 | type VI secretion system effector | TssD |
12 | GM21_1210 | 1416981..1417418 [+], 438 | 253699840 | type VI secretion system lysozyme-like protein | TssE |
13 | GM21_1211 | 1417426..1419198 [+], 1773 | 253699841 | type VI secretion protein | TssF |
14 | GM21_1212 | 1419213..1420247 [+], 1035 | 253699842 | type VI secretion protein | TssG |
15 | GM21_1213 | 1420289..1421395 [+], 1107 | 253699843 | hypothetical protein | |
16 | GM21_1214 | 1421397..1422227 [+], 831 | 253699844 | ankyrin | |
17 | GM21_1215 | 1422292..1423122 [+], 831 | 253699845 | ankyrin | |
18 | GM21_1216 | 1423171..1425222 [+], 2052 | 253699846 | ImpA family type VI secretion-associated protein | TssI |
19 | GM21_1217 | 1425258..1425791 [+], 534 | 253699847 | hypothetical protein | |
20 | GM21_1218 | 1425812..1426210 [+], 399 | 253699848 | hypothetical protein | |
21 | GM21_1219 | 1426388..1427131 [+], 744 | 253699849 | hypothetical protein | |
22 | GM21_1220 | 1427187..1427477 [+], 291 | 253699850 | hypothetical protein | |
23 | GM21_1221 | 1427581..1428237 [+], 657 | 253699851 | PA-phosphatase like phosphoesterase | |
24 | GM21_1222 | 1428491..1428934 [+], 444 | 253699852 | hypothetical protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein