I. Summary
Component | TssH | TssD | TssL | TssI | TssA | TssB | TssC | TssE | TssF |
Number | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Component | TssG | TssJ | TssK | TssM |
Number | 1 | 1 | 1 | 1 |
 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | VEA_000009 | 5715..5906 [-], 192 | 262395308 | hypothetical protein | |
2 | VEA_000010 | 5941..6276 [-], 336 | 262395309 | HPT domain containing protein | |
3 | VEA_000011 | 6706..8856 [-], 2151 | 262395310 | serine/threonine protein kinase | |
4 | VEA_000012 | 9169..10362 [+], 1194 | 262395311 | hypothetical protein | Fha |
5 | VEA_000013 | 10374..10829 [+], 456 | 262395312 | type VI secretion lipoprotein/VasD | TssJ |
6 | VEA_000014 | 10887..12176 [+], 1290 | 262395313 | hypothetical protein | TssK |
7 | VEA_000015 | 12188..13480 [+], 1293 | 262395314 | Flagellar motor rotation protein MotB | TssL |
8 | VEA_000016 | 13497..17015 [+], 3519 | 262395315 | IcmF-related protein | TssM |
9 | VEA_000017 | 16997..17692 [+], 696 | 262395316 | protein phosphatase ImpM | |
10 | VEA_000018 | 17702..18496 [+], 795 | 262395317 | serine/threonine protein phosphatase | |
11 | VEA_000019 | 18489..19607 [+], 1119 | 262395318 | hypothetical protein | TssA |
12 | VEA_000020 | 19623..20153 [+], 531 | 262395319 | hypothetical protein | TssB |
13 | VEA_000021 | 20153..21646 [+], 1494 | 262395320 | hypothetical protein | TssC |
14 | VEA_000022 | 21711..23210 [+], 1500 | 262395321 | hypothetical protein | TssC |
15 | VEA_000023 | 23221..24015 [+], 795 | 262395322 | protein of avirulence locus ImpE | TagJ |
16 | VEA_000024 | 24023..24487 [+], 465 | 262395323 | hypothetical protein | TssE |
17 | VEA_000025 | 24484..26307 [+], 1824 | 262395324 | protein ImpG/VasA | TssF |
18 | VEA_000026 | 26304..27269 [+], 966 | 262395325 | hypothetical protein | TssG |
19 | VEA_000027 | 27280..29847 [+], 2568 | 262395326 | ClpB protein | TssH |
20 | VEA_000028 | 30056..30535 [+], 480 | 262395327 | hemolysin-coregulated protein | TssD |
21 | VEA_000029 | 30584..32419 [+], 1836 | 262395328 | hypothetical protein | TssI |
22 | VEA_000030 | 32431..32721 [+], 291 | 262395329 | hypothetical protein | PAAR |
23 | VEA_000031 | 32722..33561 [+], 840 | 262395330 | NAD/NADP transhydrogenase beta subunit | |
24 | VEA_000032 | 33886..35019 [+], 1134 | 262395331 | exonuclease SbcD | |
|

Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein
V. Investigation of the genomic context of the T6SS gene cluster.