 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | ROD_27611 | 2910115..2910441 [+], 327 | 283786427 | hypothetical protein | |
2 | ROD_27621 | 2910455..2911294 [+], 840 | 283786428 | hypothetical protein | |
3 | ROD_27631 | 2911789..2914698 [-], 2910 | 283786429 | outer membrane autotransporter | |
4 | ROD_27641 (cts1D) | 2914927..2915430 [-], 504 | 283786430 | T6SS lysozyme-related protein Cts1D | TssE |
5 | ROD_27651 (cts1E) | 2915417..2916214 [-], 798 | 283786431 | ImpE family T6SS protein Cts1E | TagJ |
6 | ROD_27661 (cts1F) | 2916232..2917095 [-], 864 | 283786432 | T6SS protein Cts1F | Fha |
7 | ROD_27671 (cts1G) | 2917403..2919745 [-], 2343 | 283786433 | VgrG family T6SS protein Cts1G | TssI |
8 | ROD_27681 (cts1T) | 2919750..2920403 [-], 654 | 283786434 | T6SS protein Cts1T | |
9 | ROD_27711 (cts1U) | 2924258..2925613 [-], 1356 | 283786435 | T6SS protein Cts1U | TssL |
10 | ROD_27721 (cts1M) | 2925613..2926959 [-], 1347 | 283786436 | T6SS protein Cts1M | TssK |
11 | ROD_27731 (cts1N) | 2926963..2927490 [-], 528 | 283786437 | T6SS protein Cts1N | TssJ |
12 | ROD_27741 (cts1H) | 2927581..2928066 [-], 486 | 283786438 | Hcp family T6SS protein Cts1H | TssD |
13 | ROD_27751 (cts1B) | 2928226..2929725 [-], 1500 | 283786439 | T6SS protein Cts1B | TssC |
14 | ROD_27761 (cts1S) | 2929747..2930265 [-], 519 | 283786440 | T6SS protein Cts1S | TssB |
15 | ROD_27771 | 2930356..2930904 [-], 549 | 283786441 | fimbrial adhesin | |
16 | ROD_27781 | 2930895..2933438 [-], 2544 | 283786442 | fimbrial usher protein | |
17 | ROD_27791 | 2933529..2934284 [-], 756 | 283786443 | fimbrial chaperone protein | |
18 | ROD_27801 | 2934370..2934909 [-], 540 | 283786444 | fimbrial subunit | |
19 | ROD_27811 (cts1V) | 2934994..2937696 [-], 2703 | 283786445 | T6SS protein Cts1V | TssH |
20 | ROD_27821 (cts1C) | 2937987..2939867 [+], 1881 | 283786446 | T6SS protein Cts1C | TssF |
21 | ROD_27831 (cts1R) | 2939864..2940895 [+], 1032 | 283786447 | T6SS protein Cts1R | TssG |
22 | ROD_27841 (cts1A) | 2940892..2941962 [+], 1071 | 283786448 | T6SS protein Cts1A | TssA |
23 | ROD_27851 | 2941966..2942952 [+], 987 | 283786449 | hypothetical protein | |
24 | ROD_27861 | 2942978..2944324 [+], 1347 | 283786450 | hypothetical protein | |
25 | ROD_27871 (cts1O) | 2944318..2946102 [+], 1785 | 283786451 | T6SS protein Cts1O | TagL |
26 | ROD_27881 (cts1W) | 2946128..2946616 [+], 489 | 283786452 | T6SS protein Cts1W | |
27 | ROD_27891 | 2946669..2947391 [-], 723 | 283786453 | ATP-binding protein of ABC transporter | |
28 | ROD_27901 | 2947378..2948142 [-], 765 | 283786454 | membrane component of ABC transporter | |
29 | ROD_27911 | 2948206..2948973 [-], 768 | 283786455 | ABC transporter substrate-binding protein | |
30 | ROD_27921 (lpxP) | 2949778..2950698 [+], 921 | 283786456 | palmitoleoyl acyltransferase | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein