 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | PANA_2349 | 2615631..2616071 [-], 441 | 291617902 | hypothetical Protein | |
2 | PANA_2350 | 2616084..2616719 [-], 636 | 291617903 | hypothetical Protein | |
3 | PANA_2351 | 2617023..2617616 [-], 594 | 291617904 | hypothetical Protein | |
4 | PANA_2352 | 2617516..2620086 [-], 2571 | 291617905 | hypothetical Protein | TssI |
5 | PANA_2353 (pknA) | 2620092..2621603 [-], 1512 | 291617906 | PknA | |
6 | PANA_2354 (clpV) | 2621585..2624194 [-], 2610 | 291617907 | ClpV | TssH |
7 | PANA_2355 | 2624248..2625297 [-], 1050 | 291617908 | hypothetical Protein | TssG |
8 | PANA_2356 | 2625294..2627171 [-], 1878 | 291617909 | hypothetical Protein | TssF |
9 | PANA_2357 | 2627174..2627749 [-], 576 | 291617910 | hypothetical Protein | TssE |
10 | PANA_2358 | 2627739..2628566 [-], 828 | 291617911 | hypothetical Protein | TagJ |
11 | PANA_2359 | 2628583..2629638 [-], 1056 | 291617912 | hypothetical Protein | |
12 | PANA_2360 (pppA) | 2629607..2630398 [-], 792 | 291617913 | PppA | |
13 | PANA_2361 | 2630395..2632293 [-], 1899 | 291617914 | hypothetical Protein | Fha |
14 | PANA_2362 | 2632908..2633309 [-], 402 | 291617915 | hypothetical Protein | |
15 | PANA_2363 | 2633322..2634197 [-], 876 | 291617916 | hypothetical Protein | |
16 | PANA_2364 | 2634321..2634803 [-], 483 | 291617917 | hypothetical Protein | TssD |
17 | PANA_2365 | 2635382..2636881 [-], 1500 | 291617918 | hypothetical Protein | TssC |
18 | PANA_2366 | 2636881..2637423 [-], 543 | 291617919 | hypothetical Protein | TssB |
19 | PANA_2367 | 2637492..2638589 [-], 1098 | 291617920 | hypothetical Protein | TssA |
20 | PANA_2368 | 2638525..2639238 [-], 714 | 291617921 | hypothetical Protein | |
21 | PANA_2369 | 2639253..2642879 [-], 3627 | 291617922 | hypothetical Protein | TssM |
22 | PANA_2370 (ytxE) | 2642883..2644124 [-], 1242 | 291617923 | hypothetical protein | TssL |
23 | PANA_2371 | 2644141..2645487 [-], 1347 | 291617924 | hypothetical Protein | TssK |
24 | PANA_2372 | 2645503..2646006 [-], 504 | 291617925 | hypothetical Protein | TssJ |
25 | PANA_2373 | 2646030..2646668 [-], 639 | 291617926 | hypothetical Protein | |
26 | PANA_2374 (yeeO) | 2647741..2649180 [-], 1440 | 291617927 | hypothetical protein | |
27 | PANA_2375 (amn) | 2649551..2651005 [+], 1455 | 291617928 | Amn | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein