 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | AOLE_12165 | 2612981..2614162 [-], 1182 | 299770667 | cyanate permease | |
2 | AOLE_12170 | 2614162..2614644 [-], 483 | 299770668 | guanine deaminase | |
3 | AOLE_12175 | 2614661..2615329 [-], 669 | 299770669 | ankyrin repeat-containing protein | |
4 | AOLE_12180 | 2615478..2616335 [+], 858 | 299770670 | LysR family transcriptional regulator | |
5 | AOLE_12185 | 2616332..2617282 [-], 951 | 299770671 | D-alanyl-D-alanine carboxypeptidase | |
6 | AOLE_12190 | 2617293..2617913 [-], 621 | 299770672 | hypothetical protein | |
7 | AOLE_12195 | 2617926..2618732 [-], 807 | 299770673 | DotU family type IV / VI secretion system protein | TssL |
8 | AOLE_12200 | 2618750..2620114 [-], 1365 | 299770674 | type VI secretion protein | TssK |
9 | AOLE_12205 | 2620131..2621225 [-], 1095 | 299770675 | ImpA-related N-terminal family protein | TssA |
10 | AOLE_12210 | 2621247..2623925 [-], 2679 | 299770676 | chaperone ATPase | TssH |
11 | AOLE_12215 | 2624076..2624339 [-], 264 | 299770677 | hypothetical protein | PAAR |
12 | AOLE_12220 | 2624356..2625123 [-], 768 | 299770678 | OmpA/MotB domain-containing protein | TagL |
13 | AOLE_12225 | 2625126..2626085 [-], 960 | 299770679 | hypothetical protein | |
14 | AOLE_12230 | 2626123..2629944 [-], 3822 | 299770680 | type VI secretion protein IcmF | TssM |
15 | AOLE_12235 | 2630169..2630300 [+], 132 | 299770681 | hypothetical protein | |
16 | AOLE_12240 | 2631381..2632379 [-], 999 | 299770682 | hypothetical protein | TssG |
17 | AOLE_12245 | 2632343..2634154 [-], 1812 | 299770683 | type VI secretion protein | TssF |
18 | AOLE_12250 | 2634171..2634647 [-], 477 | 299770684 | type VI secretion system lysozyme-like protein | TssE |
19 | AOLE_12255 | 2634726..2635229 [-], 504 | 299770685 | type VI secretion system effector | TssD |
20 | AOLE_12260 | 2635279..2636760 [-], 1482 | 299770686 | type VI secretion protein EvpB | TssC |
21 | AOLE_12265 | 2636753..2637256 [-], 504 | 299770687 | type VI secretion protein | TssB |
22 | AOLE_12270 | 2637273..2637962 [-], 690 | 299770688 | hypothetical protein | |
23 | AOLE_12275 | 2638655..2639560 [-], 906 | 299770689 | hypothetical protein | |
24 | AOLE_12280 | 2639577..2640347 [-], 771 | 299770690 | hypothetical protein | |
25 | AOLE_12285 | 2640399..2641142 [-], 744 | 299770691 | hypothetical protein | |
26 | AOLE_12290 | 2641144..2643897 [-], 2754 | 299770692 | hypothetical protein | |
27 | AOLE_12295 | 2643890..2644282 [-], 393 | 299770693 | hypothetical protein | |
28 | AOLE_12300 | 2644279..2644809 [-], 531 | 299770694 | hypothetical protein | |
29 | AOLE_12305 | 2644811..2647438 [-], 2628 | 299770695 | hypothetical protein | TssI |
30 | AOLE_12310 | 2647622..2648122 [-], 501 | 299770696 | hypothetical protein | |
31 | AOLE_12315 | 2648211..2648747 [-], 537 | 299770697 | hypothetical protein | |
32 | AOLE_12320 | 2648825..2649343 [-], 519 | 299770698 | hypothetical protein | |
33 | AOLE_12325 | 2649361..2650224 [-], 864 | 299770699 | hypothetical protein | |
34 | AOLE_12330 | 2650619..2651602 [-], 984 | 299770700 | hypothetical protein | |
35 | AOLE_12335 | 2651617..2653017 [-], 1401 | 299770701 | hypothetical protein | |
36 | AOLE_12340 | 2653017..2655914 [-], 2898 | 299770702 | hypothetical protein | TssI |
37 | AOLE_12345 | 2656021..2656917 [-], 897 | 299770703 | LysR family transcriptional regulator | |
38 | AOLE_12350 | 2657016..2658356 [+], 1341 | 299770704 | MFS-family transporter | |
39 | AOLE_12355 | 2658349..2658750 [+], 402 | 299770705 | hypothetical protein | |
40 | AOLE_12360 | 2658846..2659790 [+], 945 | 299770706 | Taurine transport system permease protein tauC | |
41 | AOLE_12365 | 2659790..2660671 [+], 882 | 299770707 | ABC transporter ATP-binding protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein