 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | PSPTO_RS13100 | 2792008..2792712 [-], 705 | 764496382 | DUF1275 domain-containing protein | |
2 | PSPTO_RS13105 | 2792754..2792981 [-], 228 | 489478362 | hypothetical protein | |
3 | PSPTO_RS13110 | 2793112..2793453 [-], 342 | 494456855 | FKBP-type peptidyl-prolyl cis-trans isomerase | |
4 | PSPTO_RS13115 | 2793591..2793875 [-], 285 | 499416599 | hypothetical protein | |
5 | PSPTO_RS13120 | 2794541..2796109 [+], 1569 | 499416600 | TerC family protein | |
6 | PSPTO_RS13125 | 2796179..2796754 [-], 576 | 499416601 | GNAT family N-acetyltransferase | |
7 | PSPTO_RS13130 | 2796816..2797496 [-], 681 | 499416602 | hypothetical protein | |
8 | PSPTO_RS13135 | 2797493..2800891 [-], 3399 | 1818936131 | hypothetical protein | |
9 | PSPTO_RS13140 | 2800881..2801763 [-], 883 | pseudogene | DUF4123 domain-containing protein | |
10 | PSPTO_RS13145 | 2801756..2803798 [-], 2043 | 499416606 | type VI secretion system tip protein VgrG | |
11 | PSPTO_RS13150 | 2803874..2804389 [-], 516 | 494457196 | Hcp family type VI secretion system effector | |
12 | PSPTO_RS13155 (tssA) | 2804890..2805867 [+], 978 | pseudogene | type VI secretion system protein TssA | |
13 | PSPTO_RS13160 | 2806011..2806988 [-], 978 | 494457842 | IS5-like element ISPssy family transposase | |
14 | PSPTO_RS13165 | 2807051..2807629 [+], 579 | pseudogene | type VI secretion system domain-containing protein | |
15 | PSPTO_RS13170 (tssB) | 2807665..2808165 [+], 501 | 499416607 | type VI secretion system contractile sheath small subunit | |
16 | PSPTO_RS13175 (tssC) | 2808195..2809670 [+], 1476 | 499416608 | type VI secretion system contractile sheath large subunit | |
17 | PSPTO_RS13180 (tssE) | 2809686..2810093 [+], 408 | 499416609 | type VI secretion system baseplate subunit TssE | |
18 | PSPTO_RS13185 (tssF) | 2810191..2811978 [+], 1788 | 499416610 | type VI secretion system baseplate subunit TssF | |
19 | PSPTO_RS13190 (tssG) | 2811942..2812949 [+], 1008 | 499416611 | type VI secretion system baseplate subunit TssG | |
20 | PSPTO_RS13195 (tssH) | 2812959..2815562 [+], 2604 | 499416612 | type VI secretion system ATPase TssH | |
21 | PSPTO_RS13200 | 2815564..2817093 [+], 1530 | 499416613 | sigma-54-dependent Fis family transcriptional regulator | |
22 | PSPTO_RS13205 (tssJ) | 2817337..2817828 [+], 492 | 494457187 | type VI secretion system lipoprotein TssJ | |
23 | PSPTO_RS13210 (tssK) | 2817825..2819156 [+], 1332 | 497899618 | type VI secretion system baseplate subunit TssK | |
24 | PSPTO_RS13215 | 2819138..2820028 [+], 891 | 815830606 | type IVB secretion system protein IcmH/DotU | |
25 | PSPTO_RS13220 (tssM) | 2820042..2823548 [+], 3507 | 499416615 | type VI secretion system membrane subunit TssM | |
26 | PSPTO_RS13225 (phnC) | 2823826..2824659 [+], 834 | 499416616 | phosphonate ABC transporter ATP-binding protein | |
27 | PSPTO_RS13230 (phnD) | 2824697..2825707 [+], 1011 | 494457181 | phosphonate ABC transporter substrate-binding protein | |
28 | PSPTO_RS13235 (phnE) | 2825735..2826523 [+], 789 | 494457180 | phosphonate ABC transporter, permease protein PhnE | |
29 | PSPTO_RS13240 (phnF) | 2826562..2827281 [+], 720 | 499416617 | phosphonate metabolism transcriptional regulator PhnF | |
30 | PSPTO_RS13245 (phnG) | 2827296..2827760 [+], 465 | 494457176 | phosphonate C-P lyase system protein PhnG | |
31 | PSPTO_RS13250 (phnH) | 2827760..2828356 [+], 597 | 499416618 | phosphonate C-P lyase system protein PhnH | |
32 | PSPTO_RS13255 | 2828356..2829435 [+], 1080 | 499416619 | carbon-phosphorus lyase complex subunit PhnI | |
33 | PSPTO_RS13260 | 2829432..2830319 [+], 888 | 499416620 | alpha-D-ribose 1-methylphosphonate 5-phosphate C-P-lyase PhnJ | |
34 | PSPTO_RS13265 (phnK) | 2830316..2831137 [+], 822 | 499416621 | phosphonate C-P lyase system protein PhnK | |
35 | PSPTO_RS13270 (phnL) | 2831170..2831886 [+], 717 | 499416622 | phosphonate C-P lyase system protein PhnL | |
36 | PSPTO_RS13275 | 2831880..2833025 [+], 1146 | 499416623 | alpha-D-ribose 1-methylphosphonate 5-triphosphate diphosphatase | |
37 | PSPTO_RS13280 (phnN) | 2833025..2833591 [+], 567 | 499416624 | phosphonate metabolism protein/1,5-bisphosphokinase (PRPP-forming) PhnN | |
38 | PSPTO_RS13285 (phnP) | 2833582..2834331 [+], 750 | 499416625 | phosphonate metabolism protein PhnP | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein