 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | AXYL_05683 | 6101685..6102614 [-], 930 | 311108844 | hypothetical protein | |
2 | AXYL_05684 | 6102614..6105250 [-], 2637 | 311108845 | hypothetical protein | |
3 | AXYL_05685 | 6105240..6106085 [-], 846 | 311108846 | hypothetical protein | |
4 | AXYL_05686 | 6106103..6108805 [-], 2703 | 311108847 | Rhs element Vgr family protein 1 | TssI |
5 | AXYL_05687 (clpB2) | 6108820..6111519 [-], 2700 | 311108848 | chaperone protein ClpB | TssH |
6 | AXYL_05688 | 6111538..6112620 [-], 1083 | 311108849 | hypothetical protein | TssG |
7 | AXYL_05689 | 6112593..6114431 [-], 1839 | 311108850 | hypothetical protein | TssF |
8 | AXYL_05690 | 6114486..6114974 [-], 489 | 311108851 | type VI secretion system, lysozyme-related family protein 1 | TssE |
9 | AXYL_05691 | 6115037..6115540 [-], 504 | 311108852 | type VI secretion system effector, Hcp1 family protein | TssD |
10 | AXYL_05692 | 6115581..6117074 [-], 1494 | 311108853 | hypothetical protein | TssC |
11 | AXYL_05693 | 6117067..6117591 [-], 525 | 311108854 | hypothetical protein | TssB |
12 | AXYL_05694 | 6117636..6118325 [-], 690 | 311108855 | tetratricopeptide repeat family protein 12 | |
13 | AXYL_05695 | 6118626..6119132 [+], 507 | 311108856 | hypothetical protein | TssJ |
14 | AXYL_05696 | 6119214..6120560 [+], 1347 | 311108857 | hypothetical protein | TssK |
15 | AXYL_05697 | 6120570..6121349 [+], 780 | 311108858 | type IV/VI secretion system protein, DotU family domain-containing protein | TssL |
16 | AXYL_05698 | 6121389..6126590 [+], 5202 | 311108859 | Rhs element Vgr family protein 2 | TssI |
17 | AXYL_05699 | 6126571..6127197 [+], 627 | 311108860 | hypothetical protein | |
18 | AXYL_05700 | 6127221..6127571 [-], 351 | 311108861 | hypothetical protein | |
19 | AXYL_05701 | 6127591..6127953 [-], 363 | 311108862 | hypothetical protein | |
20 | AXYL_05702 | 6127963..6128331 [-], 369 | 311108863 | hypothetical protein | |
21 | AXYL_05703 | 6128324..6128512 [-], 189 | 311108864 | hypothetical protein | |
22 | AXYL_05704 | 6128708..6128806 [-], 99 | 311108865 | hypothetical protein | |
23 | AXYL_05705 | 6128811..6129167 [-], 357 | 311108866 | hypothetical protein | |
24 | AXYL_05706 | 6129160..6129513 [-], 354 | 311108867 | hypothetical protein | |
25 | AXYL_05707 | 6129575..6131959 [-], 2385 | 311108868 | phospholipase D | |
26 | AXYL_05708 | 6131997..6135302 [-], 3306 | 311108869 | Rhs element Vgr family protein 3 | TssI |
27 | AXYL_05709 | 6135329..6136219 [-], 891 | 311108870 | hypothetical protein | |
28 | AXYL_05710 | 6136410..6137261 [+], 852 | 311108871 | D-alanyl-D-alanine carboxypeptidase | |
29 | AXYL_05711 | 6137290..6138678 [+], 1389 | 311108872 | hypothetical protein | |
30 | AXYL_05712 | 6138702..6142502 [+], 3801 | 311108873 | hypothetical protein | TssM |
31 | AXYL_05713 | 6142499..6143482 [+], 984 | 311108874 | hypothetical protein | |
32 | AXYL_05714 | 6143485..6144279 [+], 795 | 311108875 | OmpA family protein 4 | TagL |
33 | AXYL_05715 | 6144335..6145441 [-], 1107 | 311108876 | ImpA-related N-terminal domain-containing protein 1 | TssA |
34 | AXYL_05716 | 6145615..6145866 [+], 252 | 311108877 | hypothetical protein | |
35 | AXYL_05717 | 6145903..6146172 [+], 270 | 311108878 | PAAR motif family protein 2 | PAAR |
36 | AXYL_05718 | 6146169..6146612 [-], 444 | 311108879 | hypothetical protein | |
37 | AXYL_05719 | 6146928..6148199 [+], 1272 | 311108880 | tetratricopeptide repeat family protein 13 | |
38 | AXYL_05720 | 6148265..6148429 [+], 165 | 311108881 | hypothetical protein | |
39 | AXYL_05721 (mtnN) | 6148442..6149197 [-], 756 | 311108882 | MTA/SAH nucleosidase | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein