 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | LILAB_31950 | 7852339..7852824 [+], 486 | 338536015 | hypothetical protein | |
2 | LILAB_31955 | 7852915..7854711 [-], 1797 | 338536016 | OmpA domain-containing protein | TagL |
3 | LILAB_31960 | 7854974..7857238 [+], 2265 | 338536017 | Rhs element Vgr family protein | TssI |
4 | LILAB_31965 | 7857418..7858002 [+], 585 | 338536018 | hypothetical protein | TssJ |
5 | LILAB_31970 | 7857999..7859366 [+], 1368 | 338536019 | hypothetical protein | TssK |
6 | LILAB_31975 | 7859382..7860098 [+], 717 | 338536020 | hypothetical protein | TssL |
7 | LILAB_31980 | 7860098..7863790 [+], 3693 | 338536021 | hypothetical protein | TssM |
8 | LILAB_31985 | 7863798..7864724 [+], 927 | 338536022 | hypothetical protein | |
9 | LILAB_31990 | 7864817..7866715 [+], 1899 | 338536023 | hypothetical protein | TssA |
10 | LILAB_31995 | 7866798..7867292 [+], 495 | 338536024 | hypothetical protein | TssB |
11 | LILAB_32000 | 7867318..7868802 [+], 1485 | 338536025 | hypothetical protein | TssC |
12 | LILAB_32005 | 7868922..7869413 [+], 492 | 338536026 | hypothetical protein | TssD |
13 | LILAB_32010 | 7869496..7869891 [+], 396 | 338536027 | hypothetical protein | TssE |
14 | LILAB_32015 | 7869928..7871679 [+], 1752 | 338536028 | hypothetical protein | TssF |
15 | LILAB_32020 | 7871715..7872686 [+], 972 | 338536029 | hypothetical protein | TssG |
16 | LILAB_32025 | 7872808..7875384 [+], 2577 | 338536030 | ATP-dependent chaperone protein ClpB | TssH |
17 | LILAB_32030 | 7875393..7876427 [+], 1035 | 338536031 | putative lipoprotein | |
18 | LILAB_32035 | 7876578..7876943 [+], 366 | 338536032 | hypothetical protein | |
19 | LILAB_32040 | 7877007..7877558 [+], 552 | 338536033 | hypothetical protein | |
20 | LILAB_32045 | 7877581..7878918 [-], 1338 | 338536034 | glucosyl hydrolase family protein | |
21 | LILAB_32050 | 7879041..7880108 [-], 1068 | 338536035 | sulfate ABC transporter ATP-binding protein | |
22 | LILAB_32055 | 7880105..7880962 [-], 858 | 338536036 | sulfate ABC transporter permease CysW | |
23 | LILAB_32060 | 7880959..7881777 [-], 819 | 338536037 | sulfate ABC transporter permease CysT | |
24 | LILAB_32065 | 7881814..7882824 [-], 1011 | 338536038 | sulfate ABC transporter periplasmic sulfate-binding protein | |
25 | LILAB_32070 | 7883152..7885746 [+], 2595 | 338536039 | hypothetical protein | |
26 | LILAB_32075 | 7885878..7889249 [+], 3372 | 338536040 | ClpB family protein | TssH |
27 | LILAB_32080 | 7889254..7892667 [+], 3414 | 338536041 | ClpA/B family protein | TssH |
28 | LILAB_32085 | 7892669..7894963 [+], 2295 | 338536042 | ClpA/B family protein | TssH |
29 | LILAB_32090 | 7895018..7895599 [-], 582 | 338536043 | superoxide dismutase, Fe | |
30 | LILAB_32095 | 7895633..7896100 [-], 468 | 338536044 | flavin reductase domain-containing protein | |
31 | LILAB_32100 | 7896298..7898559 [-], 2262 | 338536045 | isoquinoline 1-oxidoreductase subunit beta | |
32 | LILAB_32105 | 7898570..7899055 [-], 486 | 338536046 | isoquinoline 1-oxidoreductase subunit alpha | |
33 | LILAB_32110 | 7899028..7899660 [-], 633 | 338536047 | putative lipoprotein | |
34 | LILAB_32115 | 7899758..7902412 [-], 2655 | 338536048 | ATP-dependent Clp protease, ATP-binding subunit ClpC | TssH |
35 | LILAB_32120 | 7902602..7903036 [+], 435 | 338536049 | hypothetical protein | |
36 | LILAB_32125 | 7903110..7903688 [+], 579 | 338536050 | hypothetical protein | |
37 | LILAB_32130 | 7903925..7905334 [+], 1410 | 338536051 | EmrB/QacA family drug resistance transporter | |
38 | LILAB_32135 | 7905360..7906832 [-], 1473 | 338536052 | endoglucanase | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein