I. Summary
Component | TssH | TssD | TssL | TssI | TssA | TssB | TssC | TssE | TssF |
Number | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Component | TssG | TssJ | TssK | TssM |
Number | 1 | 1 | 1 | 1 |
 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | CFU_0054 | 79477..80256 [+], 780 | 340785251 | putative lipoprotein | |
2 | CFU_0055 | 80295..81155 [-], 861 | 340785252 | Abortive infection protein | |
3 | CFU_0056 | 81211..82122 [-], 912 | 340785253 | hypothetical protein | |
4 | CFU_0057 | 82270..83109 [+], 840 | 340785254 | peptidase M15B and M15C, D,D-carboxypeptidase VanY/endolysin | |
5 | CFU_0058 | 83424..87356 [+], 3933 | 340785255 | putative transmembrane protein | TssM |
6 | CFU_0059 | 87353..88339 [+], 987 | 340785256 | hypothetical protein | |
7 | CFU_0060 | 88343..89125 [+], 783 | 340785257 | hypothetical protein | TagL |
8 | CFU_0061 (impA) | 89133..90302 [-], 1170 | 340785258 | hypothetical protein | TssA |
9 | CFU_0062 | 90347..91135 [+], 789 | 340785259 | TPR repeat protein | |
10 | CFU_0063 (vrgS) | 91425..93674 [+], 2250 | 340785260 | hypothetical protein | TssI |
11 | CFU_0064 | 93698..95344 [+], 1647 | 340785261 | hypothetical protein | |
12 | CFU_0065 | 95358..99752 [+], 4395 | 340785262 | hypothetical protein | |
13 | CFU_0066 | 99746..100624 [+], 879 | 340785263 | hypothetical protein | |
14 | CFU_0067 | 100730..101095 [-], 366 | 340785264 | hypothetical protein | |
15 | CFU_0068 (clpB) | 101108..103807 [-], 2700 | 340785265 | ClpB protein | TssH |
16 | CFU_0069 (impH) | 103832..104914 [-], 1083 | 340785266 | hypothetical protein | TssG |
17 | CFU_0070 | 104878..106722 [-], 1845 | 340785267 | protein ImpG/VasA | TssF |
18 | CFU_0071 | 106724..107215 [-], 492 | 340785268 | hypothetical protein | TssE |
19 | CFU_0072 | 107278..107769 [-], 492 | 340785269 | putative cytoplasmic protein USSDB7A | TssD |
20 | CFU_0073 (impC) | 107793..109280 [-], 1488 | 340785270 | hypothetical protein | TssC |
21 | CFU_0074 (impB) | 109282..109791 [-], 510 | 340785271 | hypothetical protein | TssB |
22 | CFU_0075 | 109857..110453 [-], 597 | 340785272 | putative lipoprotein | |
23 | CFU_0076 | 110715..111314 [+], 600 | 340785273 | putative transmembrane protein | TssJ |
24 | CFU_0077 | 111370..112728 [+], 1359 | 340785274 | hypothetical protein | TssK |
25 | CFU_0078 | 112725..113501 [+], 777 | 340785275 | putative transmembrane protein | TssL |
26 | CFU_0079 | 113553..116204 [+], 2652 | 340785276 | Rhs element Vgr protein | TssI |
27 | CFU_0080 | 116176..117408 [+], 1233 | 340785277 | hypothetical protein | |
28 | CFU_0081 | 119167..119574 [-], 408 | 340785278 | glyoxalase/bleomycin resistance protein/dioxygenase | |
29 | CFU_0082 (maoC) | 119623..120189 [-], 567 | 340785279 | acyl dehydratase MaoC | |
30 | CFU_0083 | 120387..121007 [+], 621 | 340785280 | putative lipoprotein | |
|

Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein
V. Investigation of the genomic context of the T6SS gene cluster.