 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | AZOBR_p1140121 | 1538110..1538685 [+], 576 | 392378675 | RNA polymerase ECF sigma factor (sigma70) | |
2 | AZOBR_p1140122 | 1538682..1539335 [+], 654 | 392378676 | putative transcriptional activator | |
3 | AZOBR_p1140123 (dinB) | 1539404..1540603 [+], 1200 | 392378677 | DNA polymerase IV, devoid of proofreading,damage-inducible protein P | |
4 | AZOBR_p1140124 | 1540698..1541090 [+], 393 | 392378678 | conserved exported protein of unknown function | |
5 | AZOBR_p1140125 | 1541250..1541930 [-], 681 | 392378679 | hypothetical protein | |
6 | AZOBR_p1140126 | 1541932..1544007 [-], 2076 | 392378680 | hypothetical protein | TssI |
7 | AZOBR_p1140127 (clpV) | 1544024..1546639 [-], 2616 | 392378681 | protein clpV1 | TssH |
8 | AZOBR_p1140128 | 1546636..1547739 [-], 1104 | 392378682 | hypothetical protein | TssG |
9 | AZOBR_p1140129 | 1547703..1549499 [-], 1797 | 392378683 | hypothetical protein | TssF |
10 | AZOBR_p1140130 | 1549514..1549987 [-], 474 | 392378684 | hypothetical protein | TssE |
11 | AZOBR_p1140131 | 1550152..1550619 [-], 468 | 392378685 | hypothetical protein | TssD |
12 | AZOBR_p1140132 | 1550706..1552175 [-], 1470 | 392378686 | hypothetical protein | TssC |
13 | AZOBR_p1140133 | 1552225..1552761 [-], 537 | 392378687 | hypothetical protein | TssB |
14 | AZOBR_p1140134 | 1552930..1553520 [-], 591 | 392378688 | hypothetical protein | |
15 | AZOBR_p1140135 | 1553490..1553657 [-], 168 | 392378689 | hypothetical protein | |
16 | AZOBR_p1140136 | 1553694..1554008 [-], 315 | 392378690 | hypothetical protein | |
17 | AZOBR_p1140137 | 1554112..1556765 [+], 2654 | 392378691 | conserved membrane protein of unknown function | |
18 | AZOBR_p1150001 | 1556904..1557203 [+], 300 | 392378692 | membrane protein of unknown function | |
19 | AZOBR_p1150002 | 1557200..1558558 [+], 1359 | 392378693 | exported protein of unknown function | |
20 | AZOBR_p1150003 | 1558417..1559226 [+], 810 | 392378694 | serine phosphatase (fragment) | |
21 | AZOBR_p1150004 | 1559223..1559987 [+], 765 | 392378695 | hypothetical protein | |
22 | AZOBR_p1150005 | 1559998..1560513 [+], 516 | 392378696 | conserved exported protein of unknown function | SPOR |
23 | AZOBR_p1150006 | 1560730..1561494 [+], 765 | 392378697 | conserved exported protein of unknown function | SPOR |
24 | AZOBR_p1150007 | 1561500..1561949 [+], 450 | 392378698 | conserved exported protein of unknown function | |
25 | AZOBR_p1150008 | 1561977..1563320 [+], 1344 | 392378699 | hypothetical protein | TssK |
26 | AZOBR_p1150009 | 1563329..1564213 [+], 885 | 392378700 | hypothetical protein | TssL |
27 | AZOBR_p1150010 | 1564229..1564687 [+], 459 | 392378701 | hypothetical protein | |
28 | AZOBR_p1150011 | 1564684..1569480 [+], 4797 | 392378702 | hypothetical protein | TssM |
29 | AZOBR_p1150012 | 1569484..1570041 [+], 558 | 392378703 | hypothetical protein | TssD |
30 | AZOBR_p1150013 | 1570038..1570625 [+], 588 | 392378704 | hypothetical protein | |
31 | AZOBR_p1150014 | 1570652..1571605 [+], 954 | 392378705 | membrane protein of unknown function | |
32 | AZOBR_p1150015 | 1571688..1572419 [+], 732 | 392378706 | putative Periplasmic protein | |
33 | AZOBR_p1150016 (mopA) | 1572837..1573628 [+], 792 | 392378707 | molybdenum-pterin-binding protein mopA | |
34 | AZOBR_p1150017 (modA) | 1573653..1574399 [+], 747 | 392378708 | molybdenum ABC transporter (substrate-binding protein) | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein