 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | PANA5342_1719 (amn) | 1815004..1816458 [-], 1455 | 378766686 | AMP nucleosidase | |
2 | PANA5342_1720 (yeeO) | 1816849..1818267 [+], 1419 | 378766687 | MATE family transport protein | |
3 | PANA5342_1721 | 1819377..1819976 [+], 600 | 378766688 | type VI secretion system-associated hypothetical protein | |
4 | PANA5342_1722 | 1820000..1820503 [+], 504 | 378766689 | type VI secretion system, core protein | TssJ |
5 | PANA5342_1723 | 1820525..1821865 [+], 1341 | 378766690 | type VI secretion system, core protein | TssK |
6 | PANA5342_1724 | 1821882..1823123 [+], 1242 | 378766691 | type IV/VI secretion system protein, DotU family | TssL |
7 | PANA5342_1725 (icmF1) | 1823127..1826753 [+], 3627 | 378766692 | type VI secretion protein IcmF | TssM |
8 | PANA5342_1726 | 1826768..1827481 [+], 714 | 378766693 | type VI secretion system-associated hypothetical protein | |
9 | PANA5342_1727 (impA) | 1827492..1828514 [+], 1023 | 378766694 | type VI secretion-associated protein, ImpA family | TssA |
10 | PANA5342_1728 | 1828595..1829125 [+], 531 | 378766695 | type VI secretion system, core protein | TssB |
11 | PANA5342_1729 | 1829125..1830624 [+], 1500 | 378766696 | type VI secretion system, core protein | TssC |
12 | PANA5342_1730 (hcp5) | 1831205..1831687 [+], 483 | 378766697 | type VI secretion system effector | TssD |
13 | PANA5342_1731 | 1831757..1832614 [+], 858 | 378766698 | peptidoglycan-binding domain 1 protein | |
14 | PANA5342_1732 | 1833289..1834149 [+], 861 | 378766699 | hypothetical protein | |
15 | PANA5342_1733 | 1834746..1835297 [+], 552 | 378766700 | hypothetical protein | |
16 | PANA5342_1734 | 1835392..1835793 [+], 402 | 378766701 | type VI secretion system-associated hypothetical protein | |
17 | PANA5342_1735 (fha1) | 1835927..1837822 [+], 1896 | 378766702 | FHA domain-containing protein | Fha |
18 | PANA5342_1736 (pppA1) | 1837819..1838610 [+], 792 | 378766703 | type VI secretion system, serine/threonine protein phosphatase | |
19 | PANA5342_1737 | 1838579..1839634 [+], 1056 | 378766704 | type VI secretion system-associated hypothetical protein | |
20 | PANA5342_1738 | 1839651..1840478 [+], 828 | 378766705 | type VI secretion system-associated hypothetical protein | TagJ |
21 | PANA5342_1739 | 1840468..1841043 [+], 576 | 378766706 | type VI secretion system lysozyme-like protein | TssE |
22 | PANA5342_1740 | 1841046..1842923 [+], 1878 | 378766707 | type VI secretion system, core protein | TssF |
23 | PANA5342_1741 | 1842920..1843969 [+], 1050 | 378766708 | type VI secretion system, core protein | TssG |
24 | PANA5342_1742 (clpV) | 1844023..1846632 [+], 2610 | 378766709 | type VI secretion ATPase, ClpV1 family | TssH |
25 | PANA5342_1743 (ppkA1) | 1846662..1848125 [+], 1464 | 378766710 | serine/threonine-protein kinase PpkA | |
26 | PANA5342_1744 (vgrG1) | 1848137..1850362 [+], 2226 | 378766711 | ImpA family type VI secretion-associated protein | TssI |
27 | PANA5342_1745 | 1852659..1855199 [+], 2541 | 378766712 | hypothetical protein | |
28 | PANA5342_1746 | 1855196..1856266 [+], 1071 | 378766713 | pentapeptide repeat-containing protein | |
29 | PANA5342_1747 | 1856279..1856884 [+], 606 | 378766714 | hypothetical protein | |
30 | PANA5342_1748 | 1856894..1857286 [+], 393 | 378766715 | hypothetical protein | |
31 | PANA5342_1749 (vgrG3) | 1857334..1860045 [+], 2712 | 378766716 | ImpA family type VI secretion-associated protein | TssI |
32 | PANA5342_1750 | 1860059..1860619 [+], 561 | 378766717 | hypothetical protein | |
33 | PANA5342_1751 | 1862637..1863383 [+], 747 | 378766718 | hypothetical protein | |
34 | PANA5342_1752 | 1863394..1864242 [+], 849 | 378766719 | hypothetical protein | |
35 | PANA5342_1753 | 1864255..1864695 [+], 441 | 378766720 | hypothetical protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein