 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | STMMW_02591 | 299910..301277 [-], 1368 | 378443706 | membrane-bound lytic murein transglycosylase D | |
2 | STMMW_02601 | 301349..302104 [-], 756 | 378443707 | hydroxyacylglutathione hydrolase | |
3 | STMMW_02611 | 302139..302861 [+], 723 | 378443708 | hypothetical protein | |
4 | STMMW_02621 | 302858..303325 [-], 468 | 378443709 | RNase H | |
5 | STMMW_02631 | 303389..304120 [+], 732 | 378443710 | DNA polymerase III epsilon subunit | |
6 | STMMW_02641 | 304651..305706 [-], 1056 | 378443711 | pathogenicity island protein | TssA |
7 | STMMW_02651 | 305717..306712 [-], 996 | 378443712 | type VI secretion protein | TssG |
8 | STMMW_02661 | 306709..308592 [-], 1884 | 378443713 | type VI system protein | TssF |
9 | STMMW_02671 | 308608..309102 [-], 495 | 378443714 | putative type VI system cytoplasmic protein | TssE |
10 | STMMW_02691 | 309099..309923 [-], 825 | 378443715 | putative type VI secretion system protein | TagJ |
11 | STMMW_02701 | 309910..310812 [-], 903 | 378443716 | hypothetical protein | |
12 | STMMW_02711 | 311180..313819 [+], 2640 | 378443717 | type VI system ATPase | TssH |
13 | STMMW_02731 | 313919..314461 [+], 543 | 378443718 | putative type VI secretion system protein | TssB |
14 | STMMW_02741 | 314485..315978 [+], 1494 | 378443719 | type VI system secreted protein | TssC |
15 | STMMW_02751 | 316041..316151 [+], 111 | 378443720 | invasol | |
16 | STMMW_02771 | 316164..316610 [+], 447 | 378443721 | hypothetical protein | |
17 | STMMW_02791 | 316864..317349 [+], 486 | 378443722 | putative hemolysin-coregulated protein | TssD |
18 | STMMW_02811 | 317654..318139 [+], 486 | 378443723 | hypothetical protein | STM0277 (e) |
19 | STMMW_02831 | 318124..318507 [+], 384 | 378443724 | hypothetical protein | STM0278 (i) |
20 | STMMW_02841 | 318650..319135 [+], 486 | 378443725 | putative hemolysin-coregulated protein | TssD |
21 | STMMW_02851 | 319202..319738 [+], 537 | 378443726 | putative lipoprotein | TssJ |
22 | STMMW_02861 | 319742..321085 [+], 1344 | 378443727 | putative type VI secretion protein | TssK |
23 | STMMW_02871 | 321082..322386 [+], 1305 | 378443728 | putative type VI system protein | TssL |
24 | STMMW_02881 | 322391..323164 [+], 774 | 378443729 | putative inner membrane protein | |
25 | STMMW_02891 | 323355..323798 [+], 444 | 378443730 | putative shiga-like toxin A subunit | |
26 | STMMW_02901 | 323832..327701 [+], 3870 | 378443731 | type VI system protein | TssM |
27 | STMMW_02911 | 327701..328489 [+], 789 | 378443732 | hypothetical protein | |
28 | STMMW_02921 | 328486..328902 [+], 417 | 378443733 | hypothetical protein | |
29 | STMMW_02931 | 328926..329447 [+], 522 | 378443734 | pathogenicity island protein | |
30 | STMMW_02941 | 329844..332033 [+], 2190 | 378443735 | putative type VI system protein | TssI |
31 | STMMW_02951 | 332057..332503 [+], 447 | 378443736 | hypothetical protein | |
32 | STMMW_02961 | 332522..336616 [+], 4095 | 378443737 | putative Rhs family protein | PAAR |
33 | STMMW_02971 | 336610..336873 [+], 264 | 378443738 | hypothetical protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein