 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | STM14_0305 (dniR) | 300623..301990 [-], 1368 | 378448569 | membrane-bound lytic murein transglycosylase D | |
2 | STM14_0306 (gloB) | 302062..302817 [-], 756 | 378448570 | hydroxyacylglutathione hydrolase | |
3 | STM14_0307 (yafS) | 302852..303574 [+], 723 | 378448571 | putative SAM-dependent methyltransferase | |
4 | STM14_0308 (rnhA) | 303571..304038 [-], 468 | 378448572 | ribonuclease H | |
5 | STM14_0309 (dnaQ) | 304102..304833 [+], 732 | 378448573 | DNA polymerase III subunit epsilon | |
6 | STM14_0310 | 304859..304966 [-], 108 | 378448574 | hypothetical protein | |
7 | STM14_0312 | 305167..305274 [+], 108 | 378448575 | hypothetical protein | |
8 | STM14_0313 | 305365..306420 [-], 1056 | 378448576 | putative cytoplasmic protein | TssA |
9 | STM14_0314 | 306431..307426 [-], 996 | 378448577 | putative cytoplasmic protein | TssG |
10 | STM14_0315 | 307423..309306 [-], 1884 | 378448578 | putative cytoplasmic protein | TssF |
11 | STM14_0316 | 309322..309816 [-], 495 | 378448579 | putative cytoplasmic protein | TssE |
12 | STM14_0317 | 309813..310637 [-], 825 | 378448580 | putative cytoplasmic protein | TagJ |
13 | STM14_0318 | 310624..311526 [-], 903 | 378448581 | putative cytoplasmic protein | |
14 | STM14_0319 | 311894..314533 [+], 2640 | 378448582 | putative chaperone ATPase | TssH |
15 | STM14_0320 | 314633..315175 [+], 543 | 378448583 | putative cytoplasmic protein | TssB |
16 | STM14_0321 | 315199..316692 [+], 1494 | 378448584 | putative cytoplasmic protein | TssC |
17 | STM14_0322 | 316755..316865 [+], 111 | 378448585 | invasol SirA | |
18 | STM14_0323 | 316878..317324 [+], 447 | 378448586 | putative cytoplasmic protein | |
19 | STM14_0324 | 317578..318063 [+], 486 | 378448587 | putative cytoplasmic protein | TssD |
20 | STM14_0325 | 318368..318853 [+], 486 | 378448588 | putative cytoplasmic protein | STM0277 (e) |
21 | STM14_0326 | 318838..319221 [+], 384 | 378448589 | hypothetical protein | STM0278 (i) |
22 | STM14_0327 | 319364..319849 [+], 486 | 378448590 | putative cytoplasmic protein | TssD |
23 | STM14_0328 | 319916..320452 [+], 537 | 378448591 | putative outer membrane lipoprotein | TssJ |
24 | STM14_0329 | 320456..321799 [+], 1344 | 378448592 | putative cytoplasmic protein | TssK |
25 | STM14_0330 | 321796..323100 [+], 1305 | 378448593 | hypothetical protein | TssL |
26 | STM14_0331 | 323105..323878 [+], 774 | 378448594 | putative inner membrane protein | |
27 | STM14_0332 | 324081..324512 [+], 432 | 378448595 | putative Shiga-like toxin A subunit | |
28 | STM14_0333 | 324546..328415 [+], 3870 | 378448596 | putative inner membrane protein | TssM |
29 | STM14_0334 | 328415..329203 [+], 789 | 378448597 | putative cytoplasmic protein | |
30 | STM14_0335 | 329200..329616 [+], 417 | 378448598 | hypothetical protein | |
31 | STM14_0336 | 329640..330161 [+], 522 | 378448599 | putative cytoplasmic protein | |
32 | STM14_0337 | 330303..330512 [+], 210 | 378448600 | hypothetical protein | |
33 | STM14_0338 | 330558..332747 [+], 2190 | 378448601 | putative cytoplasmic protein | TssI |
34 | STM14_0339 | 332771..333217 [+], 447 | 378448602 | putative cytoplasmic protein | |
35 | STM14_0340 | 333236..337330 [+], 4095 | 378448603 | putative RHS-like protein | PAAR |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein