I. Summary
Component | TssH | TssD | TssL | TssI | TssA | TssB | TssC | TssE | TssF |
Number | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Component | TssG | TssJ | TssK | TssM |
Number | 0 | 1 | 1 | 1 |
 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | PSTAA_0100 | 115090..116634 [-], 1545 | 386018740 | hypothetical protein | |
2 | PSTAA_0101 | 116646..116960 [-], 315 | 386018741 | hypothetical protein | |
3 | PSTAA_0102 | 117670..120003 [-], 2334 | 386018742 | hypothetical protein | |
4 | PSTAA_0103 | 120052..122100 [-], 2049 | 386018743 | Rhs element Vgr protein | TssI |
5 | PSTAA_0104 | 122122..123093 [-], 972 | 386018744 | protein kinase | Stk1 |
6 | PSTAA_0105 | 123090..123821 [-], 732 | 386018745 | protein phosphatase 2C domain-containing protein | Stp1 |
7 | PSTAA_0106 | 123821..127360 [-], 3540 | 386018746 | ImcF domain-containing protein | TssM |
8 | PSTAA_0107 | 127362..128243 [-], 882 | 386018747 | hypothetical protein | TssL |
9 | PSTAA_0108 | 128249..129580 [-], 1332 | 386018748 | hypothetical protein | TssK |
10 | PSTAA_0109 | 129583..130065 [-], 483 | 386018749 | hypothetical protein | TssJ |
11 | PSTAA_0110 | 130070..131266 [-], 1197 | 386018750 | FHA domain-containing protein | Fha |
12 | PSTAA_0111 | 131287..131421 [-], 135 | 386018751 | hypothetical protein | |
13 | PSTAA_0113 | 131969..132670 [+], 702 | 386018752 | nickel-dependent hydrogenase b-type cytochrome subunit | |
14 | PSTAA_0114 | 132705..133169 [-], 465 | 386018753 | cytochrome c, class II | |
15 | PSTAA_0115 (gabD-2) | 133470..134918 [+], 1449 | 386018754 | succinate-semialdehyde dehydrogenase | |
|

Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein
V. Investigation of the genomic context of the T6SS gene cluster.