I. Summary
Component | TssH | TssD | TssL | TssI | TssA | TssB | TssC | TssE | TssF |
Number | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Component | TssG | TssJ | TssK | TssM |
Number | 1 | 1 | 1 | 2 |
 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | PAJ_p0131 (yiaE) | 138661..139437 [+], 777 | 386018490 | putative 2-hydroxyacid dehydrogenase HI1556 YiaE | |
2 | PAJ_p0132 (glsA1) | 139605..140525 [-], 921 | 386018491 | glutaminase 1 GlsA1 | |
3 | PAJ_p0133 | 140796..141599 [+], 804 | 386018492 | hypothetical protein | |
4 | PAJ_p0134 (clcA) | 141526..142203 [+], 678 | 386018493 | truncated H(+)/Cl(-) exchange transporter ClcA | |
5 | PAJ_p0135 | 143283..143780 [+], 498 | 386018494 | hypothetical protein | TssB |
6 | PAJ_p0136 | 143862..145361 [+], 1500 | 386018495 | hypothetical protein | TssC |
7 | PAJ_p0137 | 145379..146719 [+], 1341 | 386018496 | hypothetical protein | TssK |
8 | PAJ_p0138 | 146716..147405 [+], 690 | 386018497 | hypothetical protein | TssL |
9 | PAJ_p0139 | 148065..149126 [+], 1062 | 386018498 | putative OmpA-family membrane protein | TagL |
10 | PAJ_p0140 | 149131..149622 [+], 492 | 386018499 | hemolysin Co-regulated protein Hcp | TssD |
11 | PAJ_p0141 (clpV) | 149796..152456 [+], 2661 | 386018500 | chaperone ClpV | TssH |
12 | PAJ_p0142 | 152395..154797 [+], 2403 | 386018501 | hypothetical protein | TssI |
13 | PAJ_p0143 | 154812..157043 [+], 2232 | 386018502 | hypothetical protein | |
14 | PAJ_p0144 | 157047..157751 [+], 705 | 386018503 | hypothetical protein | |
15 | PAJ_p0145 | 157977..158258 [+], 282 | 386018504 | hypothetical protein | |
16 | PAJ_p0146 | 158401..158889 [+], 489 | 386018505 | hypothetical protein | |
17 | PAJ_p0147 | 159070..160278 [+], 1209 | 386018506 | hypothetical protein | |
18 | PAJ_p0148 | 160275..162131 [+], 1857 | 386018507 | hypothetical protein | TssM |
19 | PAJ_p0149 | 162025..163761 [+], 1737 | 386018508 | hypothetical protein | TssM |
20 | PAJ_p0150 | 163758..165359 [+], 1602 | 386018509 | hypothetical protein | TssA |
21 | PAJ_p0151 | 165390..166667 [+], 1278 | 386018510 | hypothetical protein | PAAR |
22 | PAJ_p0152 | 166728..167093 [+], 366 | 386018511 | hypothetical protein | |
23 | PAJ_p0153 | 167624..168052 [+], 429 | 386018512 | hypothetical protein | |
24 | PAJ_p0154 | 168276..169550 [+], 1275 | 386018513 | hypothetical protein | PAAR |
25 | PAJ_p0155 | 169550..169984 [+], 435 | 386018514 | hypothetical protein | |
26 | PAJ_p0156 | 170526..172280 [+], 1755 | 386018515 | hypothetical protein | TssF |
27 | PAJ_p0157 | 172244..173329 [+], 1086 | 386018516 | hypothetical protein | TssG |
28 | PAJ_p0158 | 173352..173852 [+], 501 | 386018517 | hypothetical protein | TssJ |
29 | PAJ_p0159 | 173852..174307 [+], 456 | 386018518 | hypothetical protein | TssE |
30 | PAJ_p0160 | 174634..176025 [+], 1392 | 386018519 | hypothetical protein | TssA |
31 | PAJ_p0161 (ydcX) | 176353..176526 [-], 174 | 386018520 | inner membrane protein YdcX | |
32 | PAJ_p0162 (ybcL) | 176895..177431 [+], 537 | 386018521 | YbcL protein | |
33 | PAJ_p0163 (proP) | 177619..178968 [-], 1350 | 386018522 | proline/betaine transporter ProP | |
34 | PAJ_p0164 (blt) | 179331..180533 [-], 1203 | 386018523 | multidrug resistance protein 2 Blt | |
|

Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein
V. Investigation of the genomic context of the T6SS gene cluster.