I. Summary
Component | TssH | TssD | TssL | TssI | TssA | TssB | TssC | TssE | TssF |
Number | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Component | TssG | TssJ | TssK | TssM |
Number | 1 | 1 | 1 | 1 |
 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | CDCO157_0209 (rnhA) | 239085..239552 [-], 468 | 387880767 | ribonuclease H | |
2 | CDCO157_0210 | 239617..240348 [+], 732 | 387880768 | DNA polymerase III subunit epsilon | |
3 | CDCO157_0210A | 240886..241686 [+], 801 | 387880769 | putative aminopeptidase | |
4 | CDCO157_0211 | 241871..242167 [-], 297 | 387880770 | hypothetical protein | |
5 | CDCO157_0212 | 242164..242613 [-], 450 | 387880771 | hypothetical protein | |
6 | CDCO157_0213 | 242616..243263 [-], 648 | 387880772 | hypothetical protein | |
7 | CDCO157_0214 | 243533..244012 [-], 480 | 387880773 | Hcp-like protein | TssD |
8 | CDCO157_0215 | 243978..245387 [-], 1410 | 387880774 | hypothetical protein | TssA |
9 | CDCO157_0216 | 245398..248505 [-], 3108 | 387880775 | IcmF-like protein | TssM |
10 | CDCO157_0219 | 250385..251128 [-], 744 | 387880776 | hypothetical protein | |
11 | CDCO157_0220 | 251125..253896 [-], 2772 | 387880777 | putative ATP-dependent Clp proteinase ATP-binding chain | TssH |
12 | CDCO157_0221 | 253905..254666 [-], 762 | 387880778 | hypothetical protein | TssL |
13 | CDCO157_0222 | 254671..256002 [-], 1332 | 387880779 | hypothetical protein | TssK |
14 | CDCO157_0223 | 256005..256529 [-], 525 | 387880780 | lipoprotein | TssJ |
15 | CDCO157_0224 | 256526..257806 [-], 1281 | 387880781 | hypothetical protein | Fha |
16 | CDCO157_0225 | 257831..258913 [-], 1083 | 387880782 | hypothetical protein | TssG |
17 | CDCO157_0226 | 258877..260727 [-], 1851 | 387880783 | hypothetical protein | TssF |
18 | CDCO157_0227 | 260731..261144 [-], 414 | 387880784 | hypothetical protein | TssE |
19 | CDCO157_0228 | 261235..262626 [-], 1392 | 387880785 | hypothetical protein | TssC |
20 | CDCO157_0229 | 262677..262901 [-], 225 | 387880786 | hypothetical protein | TssC |
21 | CDCO157_0230 | 262936..263436 [-], 501 | 387880787 | hypothetical protein | TssB |
22 | CDCO157_0231 | 264133..264651 [+], 519 | 387880788 | hypothetical protein | TssD |
23 | CDCO157_0232 | 264684..264821 [+], 138 | 387880789 | hypothetical protein | |
24 | CDCO157_0233 | 264861..267002 [+], 2142 | 387880790 | protein VgrG | TssI |
25 | CDCO157_0234 | 267078..271292 [+], 4215 | 387880791 | RhsG core protein with extension | PAAR |
26 | CDCO157_0235 | 271295..271912 [+], 618 | 387880792 | hypothetical protein | |
27 | CDCO157_0236 | 271934..272116 [+], 183 | 387880793 | hypothetical protein | |
28 | CDCO157_0237 | 272260..272550 [+], 291 | 387880794 | hypothetical protein | |
29 | CDCO157_0238 | 272658..273794 [+], 1137 | 387880795 | H repeat-containing protein | |
30 | CDCO157_0239 | 273797..275557 [+], 1761 | 387880796 | Rhs core protein | |
31 | CDCO157_0240 | 275541..275711 [+], 171 | 387880797 | hypothetical protein | |
32 | CDCO157_0241 | 275759..276022 [+], 264 | 387880798 | hypothetical protein | |
33 | CDCO157_0242 | 276203..277375 [+], 1173 | 387880799 | H repeat-containing protein | |
34 | CDCO157_0243 | 277493..278263 [-], 771 | 387880800 | hypothetical protein | |
35 | CDCO157_0244 | 278417..278890 [+], 474 | 387880801 | C-lysozyme inhibitor | |
36 | CDCO157_0245 (fadE) | 278933..281377 [-], 2445 | 387880802 | acyl-CoA dehydrogenase | |
37 | CDCO157_0246 (gmhA) | 281617..282195 [+], 579 | 387880803 | phosphoheptose isomerase | |
38 | CDCO157_0247 | 282300..283067 [+], 768 | 387880804 | putative amidotransferase | |
39 | CDCO157_0248 | 283038..283778 [-], 741 | 387880805 | hypothetical protein | |
40 | CDCO157_0249 | 283934..284194 [-], 261 | 387880806 | hypothetical protein | |
41 | CDCO157_0250 | 284213..284473 [-], 261 | 387880807 | protein DinJ | |
42 | CDCO157_0251 | 284683..285432 [+], 750 | 387880808 | putative lipoprotein | |
43 | CDCO157_0252 | 285608..285904 [+], 297 | 387880809 | hypothetical protein | |
44 | CDCO157_0253 | 286250..287989 [-], 1740 | 387880810 | FhiA protein | |
45 | CDCO157_0254 | 287934..288719 [+], 786 | 387880811 | hypothetical protein | TagL |
46 | CDCO157_0255 | 288790..289845 [+], 1056 | 387880812 | DNA polymerase IV | |
47 | CDCO157_0256 | 289897..290190 [+], 294 | 387880813 | putative antitoxin of the YafO-YafN toxin-antitoxin system | |
48 | CDCO157_0257 | 290193..290591 [+], 399 | 387880814 | putative toxin YafO | |
49 | CDCO157_0258 | 290601..291053 [+], 453 | 387880815 | hypothetical protein | |
50 | CDCO157_0259 | 291360..291626 [+], 267 | 387880816 | hypothetical protein | |
51 | CDCO157_0260 (prfH) | 291595..292095 [+], 501 | 387880817 | peptide chain release factor-like protein | |
52 | CDCO157_0261 | 292152..293609 [-], 1458 | 387880818 | hypothetical protein | |
|

Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein
V. Investigation of the genomic context of the T6SS gene cluster.