 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | MYA_0377 | 400837..400977 [+], 141 | 387901137 | hypothetical protein | |
2 | MYA_0378 | 401005..401820 [-], 816 | 387901138 | hypothetical protein | |
3 | MYA_0379 | 401994..402110 [-], 117 | 387901139 | hypothetical protein | |
4 | MYA_0380 | 404067..404246 [+], 180 | 387901140 | hypothetical protein | |
5 | MYA_0381 | 404307..404435 [-], 129 | 387901141 | hypothetical protein | |
6 | MYA_0382 | 404608..405408 [-], 801 | 387901142 | amino acid ABC transporter substrate-binding protein | |
7 | MYA_0383 | 405723..408902 [+], 3180 | 387901143 | VgrG protein | TssI |
8 | MYA_0384 | 408953..413515 [+], 4563 | 387901144 | Rhs family protein | |
9 | MYA_0385 | 414015..415295 [+], 1281 | 387901145 | transposase | |
10 | MYA_0386 | 415495..415812 [+], 318 | 387901146 | hypothetical protein | |
11 | MYA_0387 | 415905..416687 [-], 783 | 387901147 | transmembrane protein | TssL |
12 | MYA_0388 | 416684..418030 [-], 1347 | 387901148 | type VI secretion protein, VC_A0114 family | TssK |
13 | MYA_0389 | 418133..418744 [-], 612 | 387901149 | type VI secretion lipoprotein/VasD | TssJ |
14 | MYA_0390 | 419155..419754 [+], 600 | 387901150 | hypothetical protein | |
15 | MYA_0391 | 419809..420324 [+], 516 | 387901151 | type VI secretion protein | TssB |
16 | MYA_0392 | 420340..421830 [+], 1491 | 387901152 | type VI secretion protein, EvpB/VC_A0108 family | TssC |
17 | MYA_0393 | 421937..422404 [+], 468 | 387901153 | hypothetical protein | TssD |
18 | MYA_0394 | 422467..422952 [+], 486 | 387901154 | type VI secretion system lysozyme-related protein | TssE |
19 | MYA_0395 | 423030..424865 [+], 1836 | 387901155 | type VI secretion protein, VC_A0110 family | TssF |
20 | MYA_0396 | 424829..425929 [+], 1101 | 387901156 | type VI secretion protein, VC_A0111 family | TssG |
21 | MYA_0397 | 425968..428640 [+], 2673 | 387901157 | ClpB protein | TssH |
22 | MYA_0398 | 428680..429801 [+], 1122 | 387901158 | type VI secretion-associated protein, ImpA family | TssA |
23 | MYA_0399 | 430001..430576 [-], 576 | 387901159 | hypothetical protein | |
24 | MYA_0400 | 430573..430701 [-], 129 | 387901160 | hypothetical protein | |
25 | MYA_0401 | 430718..431677 [-], 960 | 387901161 | Outer membrane lipoprotein omp16 | TagL |
26 | MYA_0402 | 431682..432671 [-], 990 | 387901162 | hypothetical protein | |
27 | MYA_0403 | 432668..436609 [-], 3942 | 387901163 | transmembrane protein | TssM |
28 | MYA_0404 | 436911..437756 [-], 846 | 387901164 | transmembrane protein | |
29 | MYA_0405 | 437878..438846 [+], 969 | 387901165 | Tail fiber protein | |
30 | MYA_0406 | 439026..440054 [+], 1029 | 387901166 | Mg2+ and Co2+ transporter | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein