 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | MYA_5746 | 766330..767379 [+], 1050 | 387906479 | Membrane fusion component of tripartite multidrug resistance system | |
2 | MYA_5747 | 767376..768809 [+], 1434 | 387906480 | Outer membrane component of tripartite multidrug resistance system | |
3 | MYA_5748 | 768849..770114 [-], 1266 | 387906481 | Thioredoxin reductase | |
4 | MYA_5749 | 770368..770862 [-], 495 | 387906482 | lipoprotein | TssJ |
5 | MYA_5750 | 770901..772721 [-], 1821 | 387906483 | Type VI secretion protein, VC_A0110 family | TssF |
6 | MYA_5752 | 776360..777709 [-], 1350 | 387906484 | hypothetical protein | |
7 | MYA_5753 | 777712..777894 [-], 183 | 387906485 | PAAR repeat-containing protein | PAAR |
8 | MYA_5754 | 779222..781579 [-], 2358 | 387906486 | hypothetical protein | |
9 | MYA_5756 | 784128..784478 [+], 351 | 387906487 | hypothetical protein | |
10 | MYA_5757 | 784632..785162 [-], 531 | 387906488 | Type VI secretion lipoprotein/VasD | TssJ |
11 | MYA_5758 | 785244..786341 [-], 1098 | 387906489 | Type VI secretion protein, VC_A0111 family | TssG |
12 | MYA_5759 | 786338..788152 [-], 1815 | 387906490 | Type VI secretion protein, VC_A0110 family | TssF |
13 | MYA_5760 | 788164..789744 [-], 1581 | 387906491 | Type VI secretion-associated protein, VC_A0119 family | TssA |
14 | MYA_5761 | 789741..792617 [-], 2877 | 387906492 | hypothetical protein | TssM |
15 | MYA_5762 | 792908..793039 [-], 132 | 387906493 | hypothetical protein | |
16 | MYA_5763 | 796347..799103 [-], 2757 | 387906494 | hypothetical protein | |
17 | MYA_5764 | 799113..801452 [-], 2340 | 387906495 | VgrG protein | TssI |
18 | MYA_5765 | 801536..803068 [-], 1533 | 387906496 | Type VI secretion protein, EvpB/VC_A0108 family | TssC |
19 | MYA_5766 | 803142..803654 [-], 513 | 387906497 | Type VI secretion protein, VC_A0107 family | TssB |
20 | MYA_5767 | 804249..805601 [+], 1353 | 387906498 | Type VI secretion protein, VC_A0114 family | TssK |
21 | MYA_5768 | 805598..806329 [+], 732 | 387906499 | hypothetical protein | TssL |
22 | MYA_5769 | 806326..808047 [+], 1722 | 387906500 | Flagellar motor rotation protein MotB | TagL |
23 | MYA_5770 | 808145..808630 [+], 486 | 387906501 | Hemolysin-coregulated protein Hcp | TssD |
24 | MYA_5771 | 808770..811493 [+], 2724 | 387906502 | Type VI secretion ATPase, ClpV1 family | TssH |
25 | MYA_5772 | 811509..811934 [+], 426 | 387906503 | hypothetical protein | TssE |
26 | MYA_5773 | 812086..812559 [+], 474 | 387906504 | dioxygenase | |
27 | MYA_5774 | 812561..813787 [+], 1227 | 387906505 | Salicylate hydroxylase | |
28 | MYA_5775 | 813852..814211 [+], 360 | 387906506 | hypothetical protein | |
29 | MYA_5776 | 814208..815881 [+], 1674 | 387906507 | acetate permease ActP (cation/acetate symporter) | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein