 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | BPC006_II0096 | 83687..83821 [+], 135 | 403521390 | hypothetical protein | |
2 | BPC006_II0097 | 84084..84179 [+], 96 | 403521391 | hypothetical protein | |
3 | BPC006_II0098 | 84850..85221 [+], 372 | 403521392 | putrescine transport system permease PotH | |
4 | BPC006_II0099 | 85481..85630 [-], 150 | 403521393 | hypothetical protein | |
5 | BPC006_II0100 | 85834..85938 [-], 105 | 403521394 | hypothetical protein | |
6 | BPC006_II0101 | 86080..87090 [+], 1011 | 403521395 | ABC transport system, exported substrate-binding protein | |
7 | BPC006_II0102 | 88359..91139 [+], 2781 | 403521396 | Rhs element Vgr protein | TssI |
8 | BPC006_II0103 | 91153..93393 [+], 2241 | 403521397 | Type V secretory pathway, adhesin AidA | BTH_II0090 (e) |
9 | BPC006_II0104 | 93412..95070 [+], 1659 | 403521398 | hypothetical protein | |
10 | BPC006_II0105 | 95080..95343 [+], 264 | 403521399 | PAAR motif-containing protein | PAAR |
11 | BPC006_II0106 | 95494..95778 [+], 285 | 403521400 | hypothetical protein | |
12 | BPC006_II0107 | 95758..96177 [-], 420 | 403521401 | hypothetical protein | |
13 | BPC006_II0108 | 96197..96523 [-], 327 | 403521402 | thioredoxin | |
14 | BPC006_II0109 | 96699..96983 [+], 285 | 403521403 | hypothetical protein | |
15 | BPC006_II0110 | 96995..97687 [+], 693 | 403521404 | lipoprotein | |
16 | BPC006_II0111 | 98080..98268 [-], 189 | 403521405 | hypothetical protein | |
17 | BPC006_II0112 | 98273..99016 [-], 744 | 403521406 | hypothetical protein | |
18 | BPC006_II0113 | 99013..100608 [-], 1596 | 403521407 | cytochrome c oxidase subunit I | |
19 | BPC006_II0114 | 100738..100845 [+], 108 | 403521408 | hypothetical protein | |
20 | BPC006_II0115 | 101130..101264 [-], 135 | 403521409 | hypothetical protein | |
21 | BPC006_II0116 | 101758..103338 [-], 1581 | 403521410 | hypothetical protein | |
22 | BPC006_II0117 | 103888..103980 [+], 93 | 403521411 | hypothetical protein | |
23 | BPC006_II0118 | 104503..104628 [+], 126 | 403521412 | hypothetical protein | |
24 | BPC006_II0119 | 105624..106031 [+], 408 | 403521413 | hemagluttinin family protein | |
25 | BPC006_II0120 | 106098..107549 [-], 1452 | 403521414 | PqaA protein | |
26 | BPC006_II0121 | 107621..107836 [+], 216 | 403521415 | hypothetical protein | |
27 | BPC006_II0122 | 107847..108401 [-], 555 | 403521416 | outer membrane protein | |
28 | BPC006_II0123 | 109049..109531 [+], 483 | 403521417 | fimbrial protein | |
29 | BPC006_II0124 | 109653..110333 [+], 681 | 403521418 | fimbrial assembly chaperone protein | |
30 | BPC006_II0125 | 110431..113190 [+], 2760 | 403521419 | fimbrial usher protein | |
31 | BPC006_II0126 | 113168..113755 [+], 588 | 403521420 | major fimbrial subunit protein | |
32 | BPC006_II0127 | 113787..114476 [+], 690 | 403521421 | hypothetical protein | TssL |
33 | BPC006_II0128 | 114527..116155 [+], 1629 | 403521422 | OmpA family protein | TagL |
34 | BPC006_II0129 | 116295..116387 [+], 93 | 403521423 | hypothetical protein | |
35 | BPC006_II0130 | 116545..117084 [+], 540 | 403521424 | hypothetical protein | TssB |
36 | BPC006_II0131 | 117118..118617 [+], 1500 | 403521425 | hypothetical protein | TssC |
37 | BPC006_II0132 | 118817..119299 [+], 483 | 403521426 | SciM protein | TssD |
38 | BPC006_II0133 | 119337..119969 [+], 633 | 403521427 | SciN protein | TssJ |
39 | BPC006_II0134 | 119966..121324 [+], 1359 | 403521428 | hypothetical protein | TssK |
40 | BPC006_II0135 | 121321..122622 [+], 1302 | 403521429 | hypothetical protein | TssL |
41 | BPC006_II0136 | 122637..126545 [+], 3909 | 403521430 | ImcF/SciS family protein | TssM |
42 | BPC006_II0137 | 126576..126698 [+], 123 | 403521431 | hypothetical protein | |
43 | BPC006_II0138 | 126735..127304 [+], 570 | 403521432 | hypothetical protein | |
44 | BPC006_II0139 | 127450..130092 [+], 2643 | 403521433 | Rhs element Vgr protein | TssI |
45 | BPC006_II0140 | 130188..130436 [+], 249 | 403521434 | PAAR motif-containing protein | PAAR |
46 | BPC006_II0141 | 130529..133954 [+], 3426 | 403521435 | YD repeat-/RHS repeat-containing protein | |
47 | BPC006_II0142 | 135238..136266 [-], 1029 | 403521436 | hypothetical protein | |
48 | BPC006_II0144 | 137410..138459 [-], 1050 | 403521437 | hypothetical protein | TssG |
49 | BPC006_II0145 | 138456..140336 [-], 1881 | 403521438 | hypothetical protein | TssF |
50 | BPC006_II0146 | 140338..140856 [-], 519 | 403521439 | hypothetical protein | TssE |
51 | BPC006_II0147 | 140843..141649 [-], 807 | 403521440 | ImpE/SciE family protein | TagJ |
52 | BPC006_II0148 | 141681..142736 [-], 1056 | 403521441 | hypothetical protein | |
53 | BPC006_II0149 | 142742..142891 [+], 150 | 403521442 | hypothetical protein | |
54 | BPC006_II0150 | 143082..145811 [+], 2730 | 403521443 | chaperone clpB | TssH |
55 | BPC006_II0151 | 146074..146193 [+], 120 | 403521444 | hypothetical protein | |
56 | BPC006_II0152 | 146202..149300 [-], 3099 | 403521445 | response regulator/sensor histidine kinase | |
57 | BPC006_II0153 | 150031..150147 [-], 117 | 403521446 | hypothetical protein | |
58 | BPC006_II0154 | 150504..150596 [+], 93 | 403521447 | hypothetical protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein