 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | DESAM_21874 | 2264008..2264100 [-], 93 | 436841870 | hypothetical protein | |
2 | DESAM_21875 | 2264220..2265932 [+], 1713 | 436841871 | L-lactate transport | |
3 | DESAM_21876 | 2266015..2266614 [-], 600 | 436841872 | hypothetical protein | |
4 | DESAM_21877 | 2266652..2266768 [-], 117 | 436841873 | hypothetical protein | |
5 | DESAM_21878 | 2266880..2268496 [+], 1617 | 436841874 | Type VI secretion-associated protein, VC_A0119 family | TssA |
6 | DESAM_21879 | 2268541..2269023 [+], 483 | 436841875 | Type VI secretion protein, VC_A0107 family | TssB |
7 | DESAM_21880 | 2269034..2270518 [+], 1485 | 436841876 | Type VI secretion protein, EvpB/VC_A0108 family | TssC |
8 | DESAM_21881 (hcpC) | 2270607..2271089 [+], 483 | 436841877 | Major exported protein | TssD |
9 | DESAM_21882 | 2271142..2271561 [+], 420 | 436841878 | Type VI secretion system lysozyme-related protein | TssE |
10 | DESAM_21883 | 2271565..2273295 [+], 1731 | 436841879 | Type VI secretion protein, VC_A0110 family | TssF |
11 | DESAM_21884 | 2273259..2274302 [+], 1044 | 436841880 | Type VI secretion protein, VC_A0111 family | TssG |
12 | DESAM_21885 (clpV) | 2274332..2276962 [+], 2631 | 436841881 | Protein ClpV1 | TssH |
13 | DESAM_21886 | 2276988..2279264 [+], 2277 | 436841882 | Rhs element Vgr protein | TssI |
14 | DESAM_21887 | 2279277..2283113 [+], 3837 | 436841883 | Pentapeptide repeat protein | |
15 | DESAM_21888 | 2283110..2284174 [+], 1065 | 436841884 | Pentapeptide repeat protein | |
16 | DESAM_21889 | 2284197..2284820 [+], 624 | 436841885 | hypothetical protein | |
17 | DESAM_21890 | 2284950..2285354 [+], 405 | 436841886 | hypothetical protein | |
18 | DESAM_21891 | 2285369..2286142 [+], 774 | 436841887 | hypothetical protein | |
19 | DESAM_21892 | 2286205..2287752 [-], 1548 | 436841888 | hypothetical protein | TssC |
20 | DESAM_21893 | 2287951..2288529 [+], 579 | 436841889 | Type VI secretion lipoprotein, VC_A0113 family | TssJ |
21 | DESAM_21894 | 2288533..2289912 [+], 1380 | 436841890 | Type VI secretion protein, VC_A0114 family | TssK |
22 | DESAM_21895 | 2289919..2290662 [+], 744 | 436841891 | Type IV / VI secretion system protein, DotU family | TssL |
23 | DESAM_21896 | 2290697..2294209 [+], 3513 | 436841892 | conserved membrane protein of unknown function | TssM |
24 | DESAM_21897 | 2294237..2294962 [+], 726 | 436841893 | conserved exported protein of unknown function | |
25 | DESAM_21898 | 2295090..2297255 [-], 2166 | 436841894 | Methyl-accepting chemotaxis sensory transducer with Cache sensor | |
26 | DESAM_21899 | 2297572..2298654 [-], 1083 | 436841895 | conserved exported protein of unknown function | |
27 | DESAM_21900 | 2298674..2299927 [-], 1254 | 436841896 | conserved exported protein of unknown function | |
28 | DESAM_21901 | 2299851..2300117 [-], 267 | 436841897 | hypothetical protein | |
29 | DESAM_21902 | 2300065..2300202 [+], 138 | 436841898 | hypothetical protein | |
30 | DESAM_21903 (gatA) | 2300578..2302041 [-], 1464 | 436841899 | glutamyl-tRNA(Gln) amidotransferase (subunit A) | |
31 | DESAM_21904 | 2302010..2302126 [-], 117 | 436841900 | hypothetical protein | |
32 | DESAM_21905 (gatC) | 2302165..2302458 [-], 294 | 436841901 | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C | |
33 | DESAM_21906 | 2302507..2304651 [-], 2145 | 436841902 | hypothetical protein | |
34 | DESAM_21907 (dnaK) | 2304908..2306824 [-], 1917 | 436841903 | Chaperone protein dnaK | |
35 | DESAM_21908 (grpE) | 2306913..2307485 [-], 573 | 436841904 | Protein grpE | |
36 | DESAM_21909 | 2307633..2308841 [-], 1209 | 436841905 | Peptidase M29 aminopeptidase II | |
37 | DESAM_21910 | 2309150..2309386 [+], 237 | 436841906 | FeoA family protein | |
38 | DESAM_21911 | 2309387..2311570 [+], 2184 | 436841907 | Ferrous iron transport protein B | |
39 | DESAM_21912 (clpB) | 2311690..2314314 [-], 2625 | 436841908 | protein disaggregation chaperone | TssH |
40 | DESAM_21913 | 2314701..2315015 [-], 315 | 436841909 | hypothetical protein | |
41 | DESAM_21914 (cbpA) | 2315030..2316022 [-], 993 | 436841910 | Curved DNA-binding protein | |
42 | DESAM_21915 | 2316259..2316990 [-], 732 | 436841911 | Rhomboid family protein | |
43 | DESAM_21916 | 2317410..2319059 [-], 1650 | 436841912 | Pseudouridine synthase, RluA family | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein