 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | ETAC_09315 | 2125330..2125833 [+], 504 | 470463033 | 3-isopropylmalate dehydratase small subunit 1, putative | |
2 | ETAC_09320 | 2125823..2126980 [+], 1158 | 470463034 | hypothetical protein | |
3 | ETAC_09325 | 2127473..2127955 [+], 483 | 470463035 | hypothetical protein | |
4 | ETAC_09330 | 2128242..2128763 [-], 522 | 470463036 | hypothetical protein | |
5 | ETAC_09335 | 2130320..2131612 [-], 1293 | 470463037 | ImpA domain-containing protein | TssA |
6 | ETAC_09340 | 2132101..2132553 [-], 453 | 470463038 | hypothetical protein | TssE |
7 | ETAC_09345 | 2132546..2133088 [-], 543 | 470463039 | hypothetical protein | TssJ |
8 | ETAC_09350 | 2133063..2134157 [-], 1095 | 470463040 | hypothetical protein | TssG |
9 | ETAC_09355 | 2134121..2135884 [-], 1764 | 470463041 | type VI secretion system protein ImpG | TssF |
10 | ETAC_09360 | 2136007..2136483 [-], 477 | 470463042 | hypothetical protein | |
11 | ETAC_09365 | 2136766..2138361 [-], 1596 | 470463043 | type VI secretion system protein VasJ | TssA |
12 | ETAC_09370 | 2138361..2141612 [-], 3252 | 470463044 | hypothetical protein | TssM |
13 | ETAC_09375 | 2141767..2142921 [-], 1155 | 470463045 | hypothetical protein | |
14 | ETAC_09380 | 2142925..2143191 [-], 267 | 470463046 | hypothetical protein | PAAR |
15 | ETAC_09385 | 2143222..2143872 [-], 651 | 470463047 | hypothetical protein | |
16 | ETAC_09390 | 2144690..2145535 [-], 846 | 470463048 | sulfatase modifying factor 1 precursor-like protein | |
17 | ETAC_09395 | 2145577..2147832 [-], 2256 | 470463049 | hypothetical protein | |
18 | ETAC_09400 | 2147849..2150365 [-], 2517 | 470463050 | hypothetical protein | TssI |
19 | ETAC_09405 | 2150503..2150652 [-], 150 | 470463051 | hypothetical protein | |
20 | ETAC_09410 | 2151131..2151703 [-], 573 | 470463052 | hypothetical protein | |
21 | ETAC_09415 | 2151690..2154362 [-], 2673 | 470463053 | type VI secretion ATPase, ClpV1 family protein | TssH |
22 | ETAC_09420 | 2154536..2155027 [-], 492 | 470463054 | cytoplasmic protein USSDB7A | TssD |
23 | ETAC_09425 | 2155033..2156778 [-], 1746 | 470463055 | hypothetical protein | TagL |
24 | ETAC_09430 | 2156782..2157435 [-], 654 | 470463056 | type VI secretion system protein ImpK | TssL |
25 | ETAC_09435 | 2157432..2158769 [-], 1338 | 470463057 | hypothetical protein | TssK |
26 | ETAC_09440 | 2158788..2160329 [-], 1542 | 470463058 | hypothetical protein | TssC |
27 | ETAC_09445 | 2160368..2160865 [-], 498 | 470463059 | hypothetical protein | TssB |
28 | ETAC_09450 | 2161583..2161735 [+], 153 | 470463060 | polypeptide destructive to membrane potential | |
29 | ETAC_09455 | 2162194..2162346 [+], 153 | 470463061 | Hok/gef cell toxic protein | |
30 | ETAC_09460 | 2163078..2163626 [-], 549 | 470463062 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase | |
31 | ETAC_09465 (uvrC) | 2163681..2165513 [-], 1833 | 470463063 | excinuclease ABC subunit C | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein