 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | AvCA_50690 (modG) | 5138192..5138620 [+], 429 | 482893789 | Mo processing, homeostasis | |
2 | AvCA_50700 | 5138703..5139653 [+], 951 | 482894216 | ABC transporter ATP binding component | |
3 | AvCA_50710 | 5139607..5140500 [-], 894 | 482895842 | ABC type tungstate transporter, permease component | |
4 | AvCA_50720 | 5140643..5141338 [-], 696 | 482895841 | ABC transporter, permease protein | |
5 | AvCA_50730 (modA3) | 5141335..5142111 [-], 777 | 482893785 | molybdate ABC transporter, periplasmic molybdate-binding protein | |
6 | AvCA_50750 | 5142553..5143644 [-], 1092 | 482895840 | ImpA-related protein | TssA |
7 | AvCA_50760 | 5143660..5147478 [-], 3819 | 482895839 | hypothetical protein | TssM |
8 | AvCA_50770 | 5147475..5148239 [-], 765 | 482895838 | hypothetical protein | TssL |
9 | AvCA_50780 | 5148257..5149582 [-], 1326 | 482895837 | hypothetical protein | TssK |
10 | AvCA_50790 | 5149628..5150125 [-], 498 | 482895836 | hypothetical protein | |
11 | AvCA_50800 | 5150313..5150876 [+], 564 | 482894215 | hypothetical protein | TssB |
12 | AvCA_50810 | 5150909..5152390 [+], 1482 | 482894214 | DUF877 family protein | TssC |
13 | AvCA_50820 | 5152468..5152965 [+], 498 | 482894213 | DUF796 family protein | TssD |
14 | AvCA_50830 | 5152981..5153433 [+], 453 | 482894212 | hypothetical protein | TssE |
15 | AvCA_50840 | 5153417..5155210 [+], 1794 | 482894211 | hypothetical protein | TssF |
16 | AvCA_50850 | 5155174..5156196 [+], 1023 | 482894210 | hypothetical protein | TssG |
17 | AvCA_50860 | 5156199..5158727 [+], 2529 | 482894209 | AAA ATPase | TssH |
18 | AvCA_50870 | 5159470..5161476 [+], 2007 | 482894208 | Rhs element Vgr protein | TssI |
19 | AvCA_50880 | 5161487..5162032 [+], 546 | 482894207 | hypothetical protein | |
20 | AvCA_50890 | 5162029..5162361 [-], 333 | 482895835 | hypothetical protein | |
21 | AvCA_50900 | 5162608..5163003 [-], 396 | 482895834 | nitrogen fixation-related protein | |
22 | AvCA_50910 (nafY) | 5163000..5163731 [-], 732 | 482893823 | Nitrogen fixation-related protein, gamma subunit | |
23 | AvCA_50920 (rnfH) | 5163756..5164016 [-], 261 | 482894019 | Electron transport complex, RnfABCDGE type, H subunit | |
24 | AvCA_50930 (rnfE1) | 5164038..5164754 [-], 717 | 482894016 | Electron transport complex, RnfABCDGE type, E subunit | |
25 | AvCA_50940 (rnfG1) | 5164768..5165457 [-], 690 | 482894018 | Electron transport complex, RnfABCDGE type, G subunit | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein