 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | IA1_01390 (mltD) | 314008..315375 [-], 1368 | 549478357 | membrane protein | |
2 | IA1_01395 | 315447..316202 [-], 756 | 549478358 | hydroxyacylglutathione hydrolase | |
3 | IA1_01400 | 316237..316959 [+], 723 | 549478359 | hypothetical protein | |
4 | IA1_01405 | 316956..317423 [-], 468 | 549478360 | ribonuclease H | |
5 | IA1_01410 | 317478..318218 [+], 741 | 549478361 | DNA polymerase III subunit epsilon | |
6 | IA1_01420 | 318749..319804 [-], 1056 | 549478362 | hypothetical protein | TssA |
7 | IA1_01425 | 319815..320810 [-], 996 | 549478363 | SPI-6 associated protein | TssG |
8 | IA1_01430 | 320807..322690 [-], 1884 | 549481708 | type VI secretion protein | TssF |
9 | IA1_01435 | 322706..323200 [-], 495 | 549478364 | cytoplasmic protein | TssE |
10 | IA1_01440 | 323197..324021 [-], 825 | 549478365 | hypothetical protein | TagJ |
11 | IA1_01445 | 324008..324910 [-], 903 | 549478366 | hypothetical protein | |
12 | IA1_01450 | 325278..327917 [+], 2640 | 549478367 | protein disaggregation chaperone | TssH |
13 | IA1_01455 | 328017..328559 [+], 543 | 549478368 | type VI secretion protein | TssB |
14 | IA1_01460 | 328583..330091 [+], 1509 | 549478369 | EvpB family type VI secretion protein | TssC |
15 | IA1_01465 | 330977..331462 [+], 486 | 549478370 | Hcp1 family type VI secretion system effector | TssD |
16 | IA1_01470 | 331765..332250 [+], 486 | 549478371 | hypothetical protein | STM0277 (e) |
17 | IA1_01475 | 332235..332618 [+], 384 | 549478372 | hypothetical protein | STM0278 (i) |
18 | IA1_01480 | 332761..333246 [+], 486 | 549478373 | Hcp1 family type VI secretion system effector | TssD |
19 | IA1_01485 | 333313..333849 [+], 537 | 549478374 | outer membrane lipoprotein | TssJ |
20 | IA1_01490 | 333853..335196 [+], 1344 | 549478375 | type VI secretion protein | TssK |
21 | IA1_01495 | 335193..336497 [+], 1305 | 549478376 | membrane protein | TssL |
22 | IA1_01500 | 336502..337275 [+], 774 | 549481709 | membrane protein | |
23 | IA1_01505 | 337466..337909 [+], 444 | 549478377 | Shiga toxin A subunit | |
24 | IA1_01510 | 337943..341812 [+], 3870 | 549478378 | membrane protein | TssM |
25 | IA1_01515 | 341812..342579 [+], 768 | 549478379 | hypothetical protein | |
26 | IA1_01520 | 342622..343092 [+], 471 | 549481710 | hypothetical protein | |
27 | IA1_01525 | 343695..344081 [+], 387 | 549481711 | hypothetical protein | |
28 | IA1_01530 | 344108..344626 [+], 519 | 549481712 | SPI-6 associated protein | |
29 | IA1_01535 | 345023..347212 [+], 2190 | 549478380 | type VI secretion protein Vgr | TssI |
30 | IA1_01540 | 347236..347682 [+], 447 | 549478381 | hypothetical protein | |
31 | IA1_01545 | 347701..351789 [+], 4089 | 549481713 | type IV secretion protein Rhs | PAAR |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein