 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | P423_15360 | 3128410..3129615 [+], 1206 | 556552721 | cysteine sulfinate desulfinase | |
2 | P423_15365 | 3129615..3130058 [+], 444 | 556552722 | CsdA-binding activator | |
3 | P423_15370 | 3130109..3130915 [-], 807 | 556552723 | sulfur acceptor protein CsdL | |
4 | P423_15375 (mltA) | 3130992..3132089 [-], 1098 | 556552724 | murein transglycosylase A | |
5 | P423_15395 | 3133230..3133730 [+], 501 | 556552725 | hypothetical protein | TssB |
6 | P423_15400 | 3133789..3135327 [+], 1539 | 556554732 | EvpB/family type VI secretion protein | TssC |
7 | P423_15405 | 3135345..3136682 [+], 1338 | 556554733 | hypothetical protein | TssK |
8 | P423_15410 | 3136679..3137344 [+], 666 | 556554734 | type VI secretion protein ImpK | TssL |
9 | P423_15415 | 3137357..3139009 [+], 1653 | 556554735 | OmpA family protein | TagL |
10 | P423_15420 | 3139067..3139558 [+], 492 | 556554736 | Hcp family type VI secretion system effector | TssD |
11 | P423_15425 | 3139749..3142385 [+], 2637 | 556552726 | protein disaggregation chaperone | TssH |
12 | P423_15430 | 3142397..3144721 [+], 2325 | 556554737 | type IV secretion protein Rhs | TssI |
13 | P423_15435 | 3144733..3147096 [+], 2364 | 556554738 | hypothetical protein | |
14 | P423_15440 | 3147093..3147950 [+], 858 | 556554739 | hypothetical protein | |
15 | P423_15445 | 3148414..3150792 [+], 2379 | 556554740 | type IV secretion protein Rhs | TssI |
16 | P423_15450 | 3150795..3151616 [+], 822 | 556554741 | hypothetical protein | |
17 | P423_15455 | 3151660..3152187 [+], 528 | 556554742 | hypothetical protein | |
18 | P423_15460 | 3152184..3154052 [+], 1869 | 556554743 | hypothetical protein | |
19 | P423_15465 | 3154158..3156671 [+], 2514 | 556554744 | type IV secretion protein Rhs | TssI |
20 | P423_15470 | 3156693..3157295 [+], 603 | 556554745 | hypothetical protein | |
21 | P423_15475 | 3157398..3157847 [+], 450 | 556554746 | hypothetical protein | |
22 | P423_15480 | 3157925..3159139 [+], 1215 | 556554747 | hypothetical protein | |
23 | P423_15485 | 3159139..3160818 [+], 1680 | 556554748 | hypothetical protein | |
24 | P423_15490 | 3161184..3162500 [+], 1317 | 556554749 | hypothetical protein | |
25 | P423_15495 | 3162515..3163261 [+], 747 | 556554750 | ATP-binding protein | |
26 | P423_15500 | 3163312..3165114 [+], 1803 | 556554751 | membrane protein | TssM |
27 | P423_15505 | 3165107..3166717 [+], 1611 | 556554752 | hypothetical protein | TssA |
28 | P423_15510 | 3166717..3168141 [+], 1425 | 556554753 | paar | PAAR |
29 | P423_15515 | 3168134..3168556 [+], 423 | 556554754 | hypothetical protein | |
30 | P423_15520 | 3169116..3170876 [+], 1761 | 556554755 | type VI secretion protein ImpG | TssF |
31 | P423_15525 | 3170840..3171919 [+], 1080 | 556554756 | hypothetical protein | TssG |
32 | P423_15530 | 3171900..3172244 [+], 345 | 556554757 | hypothetical protein | TssJ |
33 | P423_15535 | 3173891..3174241 [-], 351 | 556552727 | isocitrate lyase | |
34 | P423_15540 | 3174238..3174663 [-], 426 | 556554758 | transposase | |
35 | P423_15545 | 3174799..3174975 [+], 177 | 556554759 | hypothetical protein | TssJ |
36 | P423_15550 | 3174979..3175407 [+], 429 | 556554760 | hypothetical protein | TssE |
37 | P423_15555 | 3175407..3176783 [+], 1377 | 556554761 | impA family protein | TssA |
38 | P423_15560 | 3177083..3178030 [-], 948 | 556554762 | phosphoglycerate dehydrogenase | |
39 | P423_15565 | 3178102..3178698 [-], 597 | 556554763 | isomerase | |
40 | P423_15570 | 3178701..3179876 [-], 1176 | 556554764 | aminotransferase | |
41 | P423_15575 | 3179876..3181456 [-], 1581 | 556552728 | PTS maltose transporter subunit IICB | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein