 |
III. genome coordinates of the T6SS gene cluster |
# | Locus tag (Gene) | Coordinates [+/-], size (bp) | Protein GI | Product | Note |
1 | BURPS1710b_A1595 | 1943828..1945681 [+], 1854 | 76819030 | Hep_Hag family protein | |
2 | BURPS1710b_A1596 | 1945748..1947235 [-], 1488 | 76818382 | hypothetical protein | |
3 | BURPS1710b_A1597 | 1947497..1948051 [-], 555 | 76817853 | hypothetical protein | |
4 | BURPS1710b_A1598 (fimA4) | 1948636..1949181 [+], 546 | 76819245 | frimbrial protein | |
5 | BURPS1710b_A1599 (staB) | 1949261..1949983 [+], 723 | 76818373 | chaperone protein EcpD | |
6 | BURPS1710b_A1600 | 1950099..1952840 [+], 2742 | 76818889 | outer membrane usher protein | |
7 | BURPS1710b_A1601 | 1952742..1952966 [-], 225 | 76817499 | hypothetical protein | |
8 | BURPS1710b_A1602 | 1952842..1953405 [+], 564 | 76818341 | major fimbrial subunit protein | |
9 | BURPS1710b_A1603 | 1953449..1954126 [+], 678 | 76817325 | hypothetical protein | TssL |
10 | BURPS1710b_A1604 (ompA2) | 1954129..1955805 [+], 1677 | 76819194 | OmpA family protein | TagL |
11 | BURPS1710b_A1605 | 1956195..1956734 [+], 540 | 76819078 | hypothetical protein | TssB |
12 | BURPS1710b_A1606 | 1956768..1958267 [+], 1500 | 76817314 | hypothetical protein | TssC |
13 | BURPS1710b_A1607 | 1958467..1958949 [+], 483 | 76819763 | hypothetical protein | TssD |
14 | BURPS1710b_A1608 | 1959532..1960974 [+], 1443 | 76818799 | hypothetical protein | TssK |
15 | BURPS1710b_A1609 | 1960971..1962272 [+], 1302 | 76818070 | hypothetical protein | TssL |
16 | BURPS1710b_A1610 (sciS) | 1962287..1966195 [+], 3909 | 76818330 | SciS protein | TssM |
17 | BURPS1710b_A1611 | 1966226..1966348 [+], 123 | 76817597 | hypothetical protein | |
18 | BURPS1710b_A1612 | 1966385..1966954 [+], 570 | 76818362 | hypothetical protein | |
19 | BURPS1710b_A1613 | 1967052..1969628 [+], 2577 | 76817637 | Rhs element Vgr protein | TssI |
20 | BURPS1710b_A1614 | 1969703..1969972 [+], 270 | 76819204 | Rhs family protein | PAAR |
21 | BURPS1710b_A1615 | 1969985..1973437 [+], 3453 | 76818340 | Rhs1 protein | |
22 | BURPS1710b_A1616 | 1973330..1974724 [-], 1395 | 76819079 | hypothetical protein | |
23 | BURPS1710b_A1617 | 1974527..1974619 [+], 93 | 76817816 | hypothetical protein | |
24 | BURPS1710b_A1618 | 1974721..1975749 [-], 1029 | 76819533 | hypothetical protein | |
25 | BURPS1710b_A1619 | 1975804..1976874 [-], 1071 | 76818907 | ImpA-like N-terminal family protein | TssA |
26 | BURPS1710b_A1620 | 1976893..1977942 [-], 1050 | 76818593 | hypothetical protein | TssG |
27 | BURPS1710b_A1621 | 1977939..1979819 [-], 1881 | 76818079 | hypothetical protein | TssF |
28 | BURPS1710b_A1622 | 1979821..1980339 [-], 519 | 76818466 | hypothetical protein | TssE |
29 | BURPS1710b_A1623 (sciE) | 1980326..1981180 [-], 855 | 76817875 | SciE protein | TagJ |
30 | BURPS1710b_A1624 | 1981164..1982219 [-], 1056 | 76818970 | hypothetical protein | |
31 | BURPS1710b_A1625 (sciG) | 1982538..1985294 [+], 2757 | 76818455 | SciG protein | TssH |
32 | BURPS1710b_A1626 | 1985557..1985676 [+], 120 | 76818717 | hypothetical protein | |
33 | BURPS1710b_A1627 (rcsC) | 1985685..1988651 [-], 2967 | 76817983 | two-component system sensor protein | |
34 | BURPS1710b_A1628 | 1989401..1989661 [+], 261 | 76819234 | hypothetical protein | |
35 | BURPS1710b_A1629 | 1989988..1990080 [+], 93 | 76819143 | hypothetical protein | |
36 | BURPS1710b_A1630 | 1990332..1990994 [-], 663 | 76818490 | DNA-binding response regulator | |
37 | BURPS1710b_A1631 | 1991543..1994110 [-], 2568 | 76817744 | putative fimbrial usher protein | |
38 | BURPS1710b_A1632 (fimC1) | 1994288..1994998 [-], 711 | 76818165 | putative periplasmic chaperone protein | |
|
Genes in the 5-kb flanking regions if available, or non-core components encoded by the T6SS gene cluster if any. In the 'Note' column,if available, '(e)' denotes effector while '(i)' for immunity protein